Ligat ha'Al
Tableau des transferts
Ligat ha'Al
Tableau des transferts
Beitar Jerusalem FC
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 18.00 | 28.00 | -500K |
| Départs | 10.00 | 27.00 | 1,20M |
| Total | 28.00 | 28.00 | 700K |
| Arrivées | |
|---|---|
| Roei Ben Shimon | Prêt |
| Plamen Yordanov Galabov | Transfert gratuit |
| Ismaila Soro | Transfert |
| Ori Or Dahan | Prêt |
| Mayron George | Transfert |
| Edi Gotlieb | Transfert gratuit |
| Dor Micha | Transfert gratuit |
| Gidi Chi Kanyuk | Transfert gratuit |
| Yuval Ashkenazi | Transfert gratuit |
| Timothy Lior Muzie | 50K € Transfert |
| David Houja | Retour de prêt |
| Roy Shlomo Doga | Retour de prêt |
| Raz Baruchian | Retour de prêt |
| Yan Yusupov | |
| Miguel Silva | Transfert |
| Grigori Morozov | 450K € Transfert |
| Omer Yoel Korsia Ben Ami | |
| Ben Bitton | Transfert gratuit |
| Départs | |
|---|---|
| Trazié Thomas Zai | Prêt |
| Netanel Daloya | Transfert gratuit |
| Avishay Cohen | Transfert gratuit |
| Ion Nicolăescu | 1,20M € Transfert |
| Danilo Moreno Asprilla | Transfert |
| David Teshager Dego | Transfert |
| Sergey Borodin | Retour de prêt |
| Bar Cohen | Retour de prêt |
| Ilay Madmon | Retour de prêt |
| Maksim Grechkin | Transfert gratuit |
Hapoel Beer Sheva
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 23.00 | 26.00 | -1,45M |
| Départs | 14.00 | 31.00 | - |
| Total | 37.00 | 28.00 | -1,45M |
| Arrivées | |
|---|---|
| Artur Shushenachev | 232K € Transfert |
| Deinner Alexander Quiñónes Quiñónes | Transfert gratuit |
| Astrit Selmani | Retour de prêt |
| Eylon Haim Almog | Transfert gratuit |
| Zahi Ahmed | 220K € Transfert |
| Ilay Trost | Transfert gratuit |
| Niv Fliter | Transfert gratuit |
| Harel Shalom | Transfert gratuit |
| Haim Yagil Ohana | Retour de prêt |
| Antonio Valentin Sefer | 500K € Transfert |
| Alon Turgeman | Transfert gratuit |
| Niv Eliasi | Retour de prêt |
| Adrian Constantin Alexandru Păun | 500K € Transfert |
| Roei Azut | Retour de prêt |
| Yoan Stoyanov | Retour de prêt |
| Muatasem Issawi | Retour de prêt |
| Ofir Meir Marciano | Transfert gratuit |
| Ido Cohen | Retour de prêt |
| Ilay Madmon | Retour de prêt |
| Rom Alyagon | Retour de prêt |
| Guy Badash | Transfert gratuit |
| Sali Ganon | Retour de prêt |
| Liran Cohen | Retour de prêt |
| Départs | |
|---|---|
| Tomer Hemed | Transfert gratuit |
| Or Dadia | Prêt |
| Kristoffer Peterson | Transfert gratuit |
| Hatem Abd Elhamed | Transfert gratuit |
| Ramzi Safouri | Transfert gratuit |
| Sagiv Shalom Jehezkel | Transfert gratuit |
| Dor Micha | Transfert gratuit |
| Amir Moshe Ariely | Prêt |
| Or Blorian | Prêt |
| Ariel Harush | Transfert gratuit |
| Magomed-Shapi Suleymanov | Retour de prêt |
| Itay Menachem Shechter | Transfert gratuit |
| Omri Glazer | Transfert |
| Eugene Ansah | Transfert |
Hapoel Hadera
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 10.00 | 28.00 | - |
| Départs | 8.00 | 29.00 | 13K |
| Total | 18.00 | 29.00 | 13K |
| Arrivées | |
|---|---|
| Godsway Donyoh | Prêt |
| Aaron Leya Iseka | Transfert |
| Kouya Mabea | Transfert |
| Orel Baye | Prêt |
| Philip Orite Ipole | Transfert gratuit |
| Tamir Glazer | Prêt |
| Ohad Levita | Transfert gratuit |
| Dolev Azruel | Transfert gratuit |
| Mohammed Khatib | Retour de prêt |
| Dor Jan | Transfert gratuit |
| Départs | |
|---|---|
| Albert Ejupi | Transfert gratuit |
| Roslan Barsky | Transfert gratuit |
| Gilad Avramov | Transfert |
| Sa'ar Fadida | Transfert gratuit |
| Rubi Levkovic | 13K € Transfert |
| Tomer Machluf | Retour de prêt |
| Rotem Moshe Keller | Retour de prêt |
| Klemen Šturm | Transfert gratuit |
Hapoel Haifa FC
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 15.00 | 28.00 | - |
| Départs | 8.00 | 33.00 | - |
| Total | 23.00 | 30.00 | - |
| Arrivées | |
|---|---|
| Dmitriy Antilevskiy | Transfert gratuit |
| Bar Shmuel Enosh Lin | Prêt |
| Hatem Abd Elhamed | Transfert gratuit |
| Fernand Mayembo | Transfert |
| Nitay Bitan | Transfert |
| Ofek Fishler | Retour de prêt |
| Snir Talias | Retour de prêt |
| Yoav Gerafi | Transfert gratuit |
| Naor Sabag | Transfert gratuit |
| Yarin Gabari | Retour de prêt |
| Inon Eliyahu | Transfert gratuit |
| Guy Melamed | Transfert gratuit |
| Dudu Altrovich | Retour de prêt |
| Itamar Noy | Transfert |
| Shareef Keouf | Retour de prêt |
| Départs | |
|---|---|
| Arvydas Novikovas | Transfert gratuit |
| Gidi Chi Kanyuk | Transfert gratuit |
| Loai Taha | Transfert gratuit |
| Alon Turgeman | Transfert gratuit |
| Eliel Peretz | Transfert gratuit |
| Ohad Levita | Transfert gratuit |
| Konstantinos Sotiriou | Retour de prêt |
| Aleksandar Šćekić | Transfert |
Hapoel Jerusalem
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 11.00 | 26.00 | -80K |
| Départs | 7.00 | 27.00 | - |
| Total | 18.00 | 26.00 | -80K |
| Arrivées | |
|---|---|
| Jelle Duin | Transfert |
| Capita | Prêt |
| Shahar Piven-Bachtiar | Transfert gratuit |
| Matan Hozez | Prêt |
| Or Roizman | Prêt |
| Ofek Nadir | Transfert gratuit |
| Amir Moshe Ariely | Prêt |
| Nadav Zamir | Transfert |
| Ofek Biton | 80K € Transfert |
| Idan Aharon Dahan | Transfert gratuit |
| Maksim Grechkin | Transfert gratuit |
| Départs | |
|---|---|
| Lior Kassa | Transfert gratuit |
| Harel Shalom | Transfert gratuit |
| William Mel Togui | Retour de prêt |
| Yehonatan Shabi | Transfert gratuit |
| Roy Revivo | Retour de prêt |
| Guy Badash | Transfert gratuit |
| Dor Jan | Transfert gratuit |
Hapoel Petah Tikva FC
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 10.00 | 29.00 | - |
| Départs | 2.00 | 27.00 | - |
| Total | 12.00 | 29.00 | - |
| Arrivées | |
|---|---|
| Dennis Emmanuel Abiodun Bamidele Chijioke Adeniran | Transfert gratuit |
| Hamza Shibli | Prêt |
| Nico Antonitsch | Transfert |
| Roey Elimelech | Prêt |
| Fortune Bassey | Prêt |
| Aharon Roy Nawi Nabi | Prêt |
| Avraham Rikan | Transfert gratuit |
| Richard Boateng | Transfert |
| André Ferreira Teixeira | Transfert gratuit |
| Itay Menachem Shechter | Transfert gratuit |
| Départs | |
|---|---|
| Ofek Fishler | Retour de prêt |
| Idan Weintraub | Transfert |
Hapoel Tel Aviv FC
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 8.00 | 26.00 | -350K |
| Départs | 16.00 | 28.00 | 1,23M |
| Total | 24.00 | 27.00 | 880K |
| Arrivées | |
|---|---|
| Bubacarr Tambedou | Transfert |
| Mavis Tchibota | Transfert gratuit |
| Bryan Jacques Passi | Transfert |
| Or Blorian | Prêt |
| Tom Ahi Mordechay | Retour de prêt |
| Shavit Mazal | Retour de prêt |
| Benyamin Tridovski | Retour de prêt |
| Omri Altman | 350K € Transfert |
| Départs | |
|---|---|
| Aviv Salem | Transfert gratuit |
| José Rodríguez | 300K € Transfert |
| Yahav Gurfinkel | Transfert |
| Alon Azugi | Transfert gratuit |
| Gabriel North Segal | Transfert |
| Antoine Conté | Transfert gratuit |
| Qays Ghanem | Transfert |
| Stav Lemkin | 850K € Transfert |
| Hrvoje Ilić | Transfert gratuit |
| Edi Gotlieb | Transfert gratuit |
| Ravve Assayag | Transfert gratuit |
| Godfried Roemeratoe | Transfert gratuit |
| Yosef Shlomi Azulay | Transfert gratuit |
| Ofek Biton | 80K € Transfert |
| Dor Elo | Transfert gratuit |
| Ben Bitton | Transfert gratuit |
Ihoud Bnei Sakhnin FC
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 10.00 | 27.00 | - |
| Départs | 8.00 | 33.00 | - |
| Total | 18.00 | 30.00 | - |
| Arrivées | |
|---|---|
| Joseph Ganda | |
| Itay Ben Hamo | Prêt |
| Rangelo Maria Janga | Transfert |
| Yoel Abuhatzira | Transfert |
| Nicholas Hagen | Transfert gratuit |
| Matanel Tadisa | Transfert |
| Alaa Aladdin Mohammed Salama Hassan | Transfert |
| Muhammad Abu Nil | Retour de prêt |
| Stéphane Richi Oméonga | Transfert gratuit |
| Muhamad Ottman | Retour de prêt |
| Départs | |
|---|---|
| Yazen Nassar | Transfert gratuit |
| Nicolao Manuel Dumitru Cardoso | Transfert gratuit |
| Marwan Kabha | Transfert gratuit |
| Yuval Ashkenazi | Transfert gratuit |
| Gad Amos | Transfert gratuit |
| Dor Hugi | Retour de prêt |
| Guy Melamed | Transfert gratuit |
| Roei Shukrani | Transfert gratuit |
Maccabi Bnei Raina
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 10.00 | 31.00 | - |
| Départs | 7.00 | 29.00 | - |
| Total | 17.00 | 30.00 | - |
| Arrivées | |
|---|---|
| Freddy Góndola | Transfert gratuit |
| Qays Ghanem | Transfert |
| Nemanja Ljubisavljević | Transfert |
| Marwan Kabha | Transfert gratuit |
| Márk Koszta | Prêt |
| Gad Amos | Transfert gratuit |
| Yusuf Muhammed Usman Edu | Transfert gratuit |
| Dor Elo | Transfert gratuit |
| Roei Shukrani | Transfert gratuit |
| Henry Vaca Urquisa | Transfert |
| Départs | |
|---|---|
| Shlomi Azulay | Transfert |
| Nir Bardea | Transfert gratuit |
| Richard Boateng | Transfert |
| Gustavo Marmentini dos Santos | Retour de prêt |
| Muhammad Abu Nil | Retour de prêt |
| Dolev Azruel | Transfert gratuit |
| Amit Meir | Transfert gratuit |
Maccabi Haifa
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 18.00 | 28.00 | -2,15M |
| Départs | 22.00 | 27.00 | 3,77M |
| Total | 40.00 | 27.00 | 1,62M |
| Arrivées | |
|---|---|
| Daniil Lesovoy | 350K € Prêt |
| Ziv Israel Ben Shimol | Retour de prêt |
| Lior Kassa | Transfert gratuit |
| Tomer Hemed | Transfert gratuit |
| Kenneth Hasan Saief | Transfert gratuit |
| Gizacho Gadi Kinda | Transfert gratuit |
| Lorenco Šimić | 800K € Transfert |
| Show | Transfert |
| Ilay Hagag | Retour de prêt |
| Erik Shuranov | 1,00M € Transfert |
| David Acquah | Retour de prêt |
| Eden Otachi | Retour de prêt |
| Pierre Cornud | Transfert gratuit |
| Itamar Nitzan | Transfert gratuit |
| Suf Podgoreanu | Transfert |
| Nehorai Ifrah | Retour de prêt |
| Maor Kandil | Transfert gratuit |
| Lior Refaelov | Transfert gratuit |
| Départs | |
|---|---|
| Stav Nahmani | Prêt |
| Hamza Shibli | Prêt |
| Tjaronn Chery | Prêt |
| Raz Meir | Transfert |
| Nikita Rukavytsya | Transfert gratuit |
| Roey Elimelech | Prêt |
| Ori Or Dahan | Prêt |
| Basam Zaarura | 218K € Transfert |
| Aviel Yosef Zargari | Prêt |
| Mavis Tchibota | Transfert gratuit |
| Sapir Razon | Transfert gratuit |
| Ariel Rahami Bardugo | Prêt |
| Nevo Shedo | Transfert |
| Rony Laufer | Prêt |
| Omer Yosef Atzili | 2,00M € Transfert |
| Timothy Lior Muzie | 50K € Transfert |
| Shay Pinhas Ben David | Prêt |
| Mohammed Abu Fani | 1,50M € Transfert |
| Roi Mishpati | Transfert gratuit |
| Inon Eliyahu | Transfert gratuit |
| Dylan Batubinsika | Retour de prêt |
| Ben Sahar | Transfert gratuit |
Maccabi Netanya FC
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 12.00 | 25.00 | -1,20M |
| Départs | 7.00 | 28.00 | 2,80M |
| Total | 19.00 | 26.00 | 1,60M |
| Arrivées | |
|---|---|
| Saba Khvadagiani | 500K € Transfert |
| Guy Mizrahi | 233K € Transfert |
| Basam Zaarura | 218K € Transfert |
| Itay Ben Shabat | Transfert |
| Stanislav Bilenkyi | 250K € Transfert |
| Liroy Gabay | Retour de prêt |
| Iyad Haj | Retour de prêt |
| Maxim Plakushchenko | Transfert |
| Yaniv Mizrahi | Retour de prêt |
| Rotem Moshe Keller | Retour de prêt |
| Moshe Mula | Retour de prêt |
| Joël Abu Hanna | Transfert gratuit |
| Départs | |
|---|---|
| Plamen Yordanov Galabov | Transfert gratuit |
| Omri Gandelman | 2,35M € Transfert |
| Patrick Twumasi | 450K € Transfert |
| Aboubacar Junior Doumbia | Transfert |
| Amir Berkovits | Transfert gratuit |
| Oz Bilu | Retour de prêt |
| Itamar Nitzan | Transfert gratuit |
Maccabi Petah Tikva FC
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 18.00 | 27.00 | -13K |
| Départs | 9.00 | 28.00 | 370K |
| Total | 27.00 | 27.00 | 357K |
| Arrivées | |
|---|---|
| Aviv Salem | Transfert gratuit |
| Andreas Karo | Transfert |
| Luka Štor | Transfert |
| Obeida Khattab | Transfert gratuit |
| Alon Azugi | Transfert gratuit |
| Ofek Melika Aharon | |
| Aviel Yosef Zargari | Prêt |
| Rony Laufer | Prêt |
| Saliou Guindo | Transfert |
| Ibraheem Olalekan Jabaar | Transfert |
| Amir Berkovits | Transfert gratuit |
| Yonatan Teper | Transfert gratuit |
| Rubi Levkovic | 13K € Transfert |
| Gal Gabi Ma'atuk | Retour de prêt |
| Moïse Adiléhou | Transfert gratuit |
| Eyal Inbrum | Retour de prêt |
| Anas Mahamid | Transfert gratuit |
| Ben Sahar | Transfert gratuit |
| Départs | |
|---|---|
| Dor Hevron | Prêt |
| Dan Kadur | Prêt |
| Daniel Dzhulani | Prêt |
| Amnon Tadele | Retour de prêt |
| Ilya Shkurin | Retour de prêt |
| Dudu Biton | Transfert |
| Moshe Mula | Retour de prêt |
| Daniel Amos | Transfert |
| Arad Bar | 370K € Transfert |
Maccabi Tel Aviv
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 19.00 | 26.00 | -4,80M |
| Départs | 23.00 | 26.00 | 7,23M |
| Total | 42.00 | 26.00 | 2,43M |
| Arrivées | |
|---|---|
| Henry Addo | 500K € Transfert |
| Raz Shlomo | 1,15M € Transfert |
| Yonas Malede | 350K € Transfert |
| Eden Kartsev | Prêt |
| Matan Baltaxa | Transfert |
| Yvann Maçon | Prêt |
| Orlando Mosquera | Transfert |
| Avishay Cohen | Transfert gratuit |
| Kiko Bondoso | Transfert |
| Osher Davida | 800K € Transfert |
| Felício Mendes João Milson | 700K € Transfert |
| Bar Cohen | Retour de prêt |
| Ido Shahar | Retour de prêt |
| Tomer Machluf | Retour de prêt |
| Roi Mishpati | Transfert gratuit |
| Roy Revivo | Retour de prêt |
| Shon Edri | Retour de prêt |
| Yonatan Cohen | 1,30M € Transfert |
| Rotem Yatzkar | Retour de prêt |
| Départs | |
|---|---|
| Itay Ben Hamo | Prêt |
| Ronen Hanzis | Prêt |
| Bar Shmuel Enosh Lin | Prêt |
| Eylon Haim Almog | Transfert gratuit |
| Guy Mizrahi | 233K € Transfert |
| Dan Glazer | Transfert gratuit |
| Parfait Guiagon | 1,50M € Transfert |
| Shahar Piven-Bachtiar | Transfert gratuit |
| Daniel Peretz | 5,00M € Transfert |
| Đorđe Jovanović | Transfert |
| Ilay Tomer | Prêt |
| Matan Hozez | Prêt |
| Or Roizman | Prêt |
| Orel Baye | Prêt |
| Aharon Roy Nawi Nabi | Prêt |
| Avraham Rikan | Transfert gratuit |
| Assaf Hershko | Transfert |
| Tamir Glazer | Prêt |
| Osama Khalaila | Transfert |
| André Geraldes de Barros | Transfert gratuit |
| Eyal Hen | Prêt |
| Eduardo Guerrero | 500K € Transfert |
| Maor Kandil | Transfert gratuit |
MS Ashdod
| Nombres | Âge moyen | Montant | |
|---|---|---|---|
| Arrivées | 12.00 | 28.00 | - |
| Départs | 8.00 | 28.00 | - |
| Total | 20.00 | 28.00 | - |
| Arrivées | |
|---|---|
| Stav Nahmani | Prêt |
| Omri Ben Harush | Transfert gratuit |
| Yosef Shlomi Azulay | Transfert gratuit |
| Shlomi Azulay | Transfert |
| Raz Zaguri | Retour de prêt |
| Roy Levy | Transfert |
| Ariel Harush | Transfert gratuit |
| Clark Robertson | Transfert gratuit |
| Stav Turiel | Retour de prêt |
| Oz Bilu | Retour de prêt |
| Nir Hasson | Retour de prêt |
| Isaac Pappoe | Retour de prêt |
| Départs | |
|---|---|
| Joseph Ganda | |
| Obeida Khattab | Transfert gratuit |
| David Roy Nyengue | Transfert gratuit |
| Shavit Mazal | Retour de prêt |
| Yoav Gerafi | Transfert gratuit |
| Naor Sabag | Transfert gratuit |
| Yan Yusupov | |
| Nenad Cvetković | Transfert gratuit |
Top transferts