SPL 2019/2020
Arbitres
SPL 2019/2020
Arbitres
| Arbitres | Matchs arbitrés | Cartons jaunes | Cartons jaunes / match | Cartons rouges | Cartons rouges / match | Second carton jaune |
|---|---|---|---|---|---|---|
| Ivan Bebek | 9 | 42 | 4.67 | 1 | 0.11 | 5 |
| Matthew Rowell Conger | 8 | 36 | 4.5 | 1 | 0.13 | 0 |
| Khalid Saleh Al Turais | 7 | 18 | 2.57 | 0 | 0 | 0 |
| Tamás Bognár | 7 | 31 | 4.43 | 0 | 0 | 1 |
| Ovidiu Alin Hațegan | 7 | 38 | 5.43 | 0 | 0 | 1 |
| Matej Jug | 7 | 29 | 4.14 | 0 | 0 | 1 |
| Mohammed Al Hoaish | 6 | 19 | 3.17 | 1 | 0.17 | 1 |
| Turki Al Khudair | 6 | 29 | 4.83 | 1 | 0.17 | 0 |
| Majed Mohammed Alshamrani | 6 | 20 | 3.33 | 1 | 0.17 | 0 |
| Serdar Gözübüyük | 6 | 21 | 3.5 | 1 | 0.17 | 0 |
| Bobby Madden | 6 | 22 | 3.67 | 0 | 0 | 0 |
| Gediminas Mažeika | 6 | 23 | 3.83 | 0 | 0 | 2 |
| Svein Oddvar Moen | 6 | 19 | 3.17 | 0 | 0 | 1 |
| Faisal Alblwi | 5 | 22 | 4.4 | 2 | 0.4 | 0 |
| Andrés Cunha | 5 | 28 | 5.6 | 1 | 0.2 | 2 |
| Bakary Papa Gassama | 5 | 21 | 4.2 | 1 | 0.2 | 0 |
| Mattias Gestranius | 5 | 17 | 3.4 | 1 | 0.2 | 0 |
| Viktor Kassai | 5 | 24 | 4.8 | 1 | 0.2 | 0 |
| István Kovács | 5 | 33 | 6.6 | 0 | 0 | 0 |
| Aleksey Kulbakov | 5 | 16 | 3.2 | 0 | 0 | 0 |
| Manuel Jorge Neves Moreira de Sousa | 5 | 21 | 4.2 | 0 | 0 | 0 |
| Damir Skomina | 5 | 28 | 5.6 | 1 | 0.2 | 0 |
| Shukri Al Hanfosh | 4 | 14 | 3.5 | 0 | 0 | 2 |
| Kevin Blom | 4 | 16 | 4 | 1 | 0.25 | 0 |
| Georgi Kabakov | 4 | 17 | 4.25 | 0 | 0 | 0 |
| Pavel Kralovec | 4 | 19 | 4.75 | 2 | 0.5 | 1 |
| Szymon Marciniak | 4 | 21 | 5.25 | 0 | 0 | 0 |
| Artur Manuel Ribeiro Soares Dias | 4 | 17 | 4.25 | 3 | 0.75 | 1 |
| Andris Treimanis | 4 | 11 | 2.75 | 1 | 0.25 | 0 |
| Sultan Sanat Alharbi | 3 | 14 | 4.67 | 0 | 0 | 1 |
| Srđan Jovanović | 3 | 11 | 3.67 | 0 | 0 | 0 |
| Ivan Kružliak | 3 | 11 | 3.67 | 0 | 0 | 0 |
| Danny Desmond Makkelie | 3 | 10 | 3.33 | 0 | 0 | 1 |
| Bas Nijhuis | 3 | 7 | 2.33 | 0 | 0 | 0 |
| Néstor Fabián Pitana | 3 | 8 | 2.67 | 0 | 0 | 1 |
| Anastasios Sidiropoulos | 3 | 17 | 5.67 | 0 | 0 | 0 |
| João Pedro Silva Pinheiro | 3 | 13 | 4.33 | 0 | 0 | 0 |
| Daniel Stefanski | 3 | 14 | 4.67 | 0 | 0 | 1 |
| Slavko Vinčić | 3 | 9 | 3 | 0 | 0 | 0 |
| Khaled Saleh Al Taries | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Luís Miguel Branco Godinho | 2 | 12 | 6 | 0 | 0 | 1 |
| António Emanuel Carvalho Nobre | 2 | 5 | 2.5 | 0 | 0 | 0 |
| Fábio José Costa Veríssimo | 2 | 6 | 3 | 0 | 0 | 0 |
| Nikola Dabanović | 2 | 5 | 2.5 | 1 | 0.5 | 0 |
| Lars Christian Andreas Ekberg | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Vitor Jorge Fernandes Ferreira | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Hugo Filipe Ferreira de Campos Moreira Miguel | 2 | 5 | 2.5 | 0 | 0 | 1 |
| Dennis Johan Higler | 2 | 8 | 4 | 0 | 0 | 0 |
| Krzysztof Jakubik | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Björn Kuipers | 2 | 10 | 5 | 0 | 0 | 2 |
| Siemen Mulder | 2 | 10 | 5 | 0 | 0 | 0 |
| Igor Pajač | 2 | 11 | 5.5 | 0 | 0 | 0 |
| Paweł Raczkowski | 2 | 11 | 5.5 | 0 | 0 | 0 |
| Kristo Tohver | 2 | 10 | 5 | 1 | 0.5 | 0 |
| Pol van Boekel | 2 | 7 | 3.5 | 0 | 0 | 1 |
| Benoît Bastien | 1 | 4 | 4 | 0 | 0 | 0 |
| Cüneyt Çakιr | 1 | 4 | 4 | 0 | 0 | 1 |
| André Filipe Domingues Narciso | 1 | 5 | 5 | 0 | 0 | 0 |
| Javier Estrada Fernández | 1 | 6 | 6 | 0 | 0 | 0 |
| Pawel Gil | 1 | 2 | 2 | 1 | 1 | 0 |
| Jesús Gil Manzano | 1 | 3 | 3 | 0 | 0 | 0 |
| Sardar Josebuiek | 1 | 4 | 4 | 0 | 0 | 0 |
| Jochem Kamphuis | 1 | 5 | 5 | 0 | 0 | 0 |
| Jong-Hyeok Kim | 1 | 4 | 4 | 0 | 0 | 0 |
| Stefan Kovacs | 1 | 8 | 8 | 0 | 0 | 0 |
| Allard Lindhout | 1 | 4 | 4 | 1 | 1 | 0 |
| Richard Wilhelmus Martens | 1 | 4 | 4 | 0 | 0 | 0 |
| Antonio Miguel Mateu Lahoz | 1 | 4 | 4 | 0 | 0 | 0 |
| Irfan Peljto | 1 | 3 | 3 | 1 | 1 | 0 |
| Martin Perez | 1 | 3 | 3 | 0 | 0 | 0 |
| David Roome | 1 | 7 | 7 | 0 | 0 | 0 |
| Fedayi San | 1 | 5 | 5 | 1 | 1 | 0 |
| Thasos Sedeorobolos | 1 | 5 | 5 | 0 | 0 | 0 |
| Martin van den Kerkhof | 1 | 2 | 2 | 0 | 0 | 0 |
| Nicholas Waldron | 1 | 4 | 4 | 0 | 0 | 0 |
| Tobias Welz | 1 | 9 | 9 | 0 | 0 | 0 |
| Mario Zebec | 1 | 6 | 6 | 0 | 0 | 1 |
| Miroslav Zelinka | 1 | 3 | 3 | 0 | 0 | 0 |
La suite après cette publicité