Arbitres Matchs arbitrés Cartons jaunes Cartons jaunes / match Cartons rouges Cartons rouges / match Second carton jaune
Irfan Peljto 7 27 3.86 0 0 1
Filip Glova 4 16 4 0 0 0
Sergey Ivanov 4 19 4.75 0 0 0
Anastasios Papapetrou 4 14 3.5 0 0 1
Karim Abed 2 10 5 1 0.5 0
Mohammed Al Hakim 2 8 4 0 0 0
Aleksandr Aliyev 2 3 1.5 1 0.5 0
Petr Ardeleanu 2 10 5 0 0 0
Jérôme Brisard 2 11 5.5 0 0 1
Timotheos Christofi 2 8 4 0 0 0
Fábio José Costa Veríssimo 2 3 1.5 0 0 0
Nikola Dabanović 2 6 3 0 0 0
Alain Durieux 2 7 3.5 0 0 0
Nenad Đokić 2 5 2.5 0 0 0
Michael Fabbri 2 11 5.5 2 1 0
Adam Farkas 2 11 5.5 1 0.5 1
Trustin Farrugia Cann 2 13 6.5 0 0 0
Horațiu Mircea Feșnic 2 8 4 0 0 1
Juri Frischer 2 9 4.5 0 0 0
George Cătălin Găman 2 15 7.5 1 0.5 2
Alexander Harkam 2 10 5 0 0 0
Robert Harvey 2 12 6 0 0 1
Dennis Johan Higler 2 9 4.5 0 0 0
Zaven Hovhannisyan 2 12 6 0 0 0
Adrien Jaccottet 2 8 4 0 0 0
Enea Jorgji 2 11 5.5 1 0.5 0
Fran Jović 2 11 5.5 0 0 0
Keith Kennedy 2 4 2 0 0 0
Peter Kjærsgaard-Andersen 2 9 4.5 0 0 0
Georgios Kominis 2 8 4 0 0 0
Peter Kralovic 2 6 3 0 0 0
Mads-Kristoffer Kristoffersen 2 13 6.5 0 0 0
Giorgi Kruashvili 2 7 3.5 0 0 0
Nicolas Laforge 2 13 6.5 0 0 2
Erik Lambrechts 2 11 5.5 0 0 0
Kirill Levnikov 2 8 4 0 0 0
Maurizio Mariani 2 13 6.5 1 0.5 1
Dumitru Muntean 2 9 4.5 0 0 1
José Luis Munuera Montero 2 8 4 0 0 0
Antti Munukka 2 7 3.5 0 0 1
Tomasz Musial 2 9 4.5 0 0 0
Ola Hobber Nilsen 2 13 6.5 0 0 0
Glenn Nyberg 2 5 2.5 1 0.5 0
Michal Očenáš 2 11 5.5 0 0 2
Pavel Orel 2 7 3.5 0 0 0
Ali Palabıyık 2 9 4.5 0 0 0
Bojan Pandzic 2 8 4 0 0 0
Nikola Popov 2 10 5 1 0.5 0
Donatas Rumšas 2 11 5.5 0 0 1
Fedayi San 2 13 6.5 1 0.5 1
Alan Mario Sant 2 5 2.5 0 0 1
Sascha Stegemann 2 4 2 0 0 0
Ivaylo Stoyanov 2 7 3.5 0 0 0
Duje Strukan 2 7 3.5 0 0 0
Kristo Tohver 2 3 1.5 0 0 0
Lionel Tschudi 2 4 2 0 0 0
Alper Ulusoy 2 10 5 2 1 1
Petri Viljanen 2 6 3 0 0 0
Julian Weinberger 2 10 5 0 0 0
Mario Zebec 2 13 6.5 0 0 0
P McLaughlin 1 4 4 0 0 0
Paul McLaughlin 1 3 3 0 0 0
La suite après cette publicité