Classement par groupe

Classement complet
# Groupe 1 Pts J DIF G N D BP BC
1 Croatie U21 Croatie U21 25 10 26 8 1 1 31 5
2 Grèce U21 Grèce U21 25 10 21 8 1 1 26 5
3 Rép. Tchèque U21 Rép. Tchèque U21 16 10 -1 5 1 4 14 15
4 Bélarus U21 Bélarus U21 14 10 -3 4 2 4 11 14
# Groupe 2 Pts J DIF G N D BP BC
1 Espagne U21 Espagne U21 27 10 21 9 0 1 31 10
2 Irlande du Nord U21 Irlande du Nord U21 20 10 4 6 2 2 15 11
3 Slovaquie U21 Slovaquie U21 18 10 -1 6 0 4 17 18
4 Islande U21 Islande U21 11 10 -3 3 2 5 16 19
# Groupe 3 Pts J DIF G N D BP BC
1 Danemark U21 Danemark U21 23 10 22 7 2 1 30 8
2 Pologne U21 Pologne U21 22 10 13 6 4 0 22 9
3 Géorgie U21 Géorgie U21 12 10 -8 3 3 4 11 19
4 Finlande U21 Finlande U21 9 10 -8 2 3 5 13 21
# Groupe 4 Pts J DIF G N D BP BC
1 Angleterre U21 Angleterre U21 26 10 19 8 2 0 23 4
2 Pays-Bas U21 Pays-Bas U21 18 10 15 5 3 2 21 6
3 Ukraine U21 Ukraine U21 17 10 6 5 2 3 18 12
4 Écosse U21 Écosse U21 14 10 0 4 2 4 13 13
# Groupe 5 Pts J DIF G N D BP BC
1 Allemagne U21 Allemagne U21 25 10 26 8 1 1 33 7
2 Norvège U21 Norvège U21 15 10 2 4 3 3 15 13
3 Irlande U21 Irlande U21 14 10 -3 4 2 4 12 15
4 Israël U21 Israël U21 14 10 -1 4 2 4 17 18
# Groupe 6 Pts J DIF G N D BP BC
1 Belgique U21 Belgique U21 26 10 18 8 2 0 23 5
2 Suède U21 Suède U21 20 10 11 6 2 2 19 8
3 Turquie U21 Turquie U21 17 10 4 5 2 3 14 10
4 Hongrie U21 Hongrie U21 11 10 -2 3 2 5 12 14
# Groupe 7 Pts J DIF G N D BP BC
1 Serbie U21 Serbie U21 26 10 18 8 2 0 23 5
2 Autriche U21 Autriche U21 22 10 18 7 1 2 25 7
3 Russie U21 Russie U21 19 10 12 6 1 3 25 13
4 Arménie U21 Arménie U21 9 10 -7 2 3 5 9 16
# Groupe 8 Pts J DIF G N D BP BC
1 Roumanie U21 Roumanie U21 24 10 15 7 3 0 19 4
2 Portugal U21 Portugal U21 22 10 22 7 1 2 33 11
3 Bosnie U21 Bosnie U21 18 10 13 6 0 4 24 11
4 Pays de Galles U21 Pays de Galles U21 13 10 -3 4 1 5 11 14
# Groupe 9 Pts J DIF G N D BP BC
1 France U21 France U21 28 10 18 9 1 0 24 6
2 Slovénie U21 Slovénie U21 16 10 2 4 4 2 14 12
3 Monténégro U21 Monténégro U21 11 10 0 3 2 5 15 15
4 Kazakhstan U21 Kazakhstan U21 10 10 -5 2 4 4 13 18

Informations

Type coupe
Genre masculin
Date de début 25 mars 2017
Date de fin 30 juin 2019
Zone Europe
La suite après cette publicité