UEFA Europa League 2020/2021
Arbitres
UEFA Europa League 2020/2021
Arbitres
| Arbitres | Matchs arbitrés | Cartons jaunes | Cartons jaunes / match | Cartons rouges | Cartons rouges / match | Second carton jaune |
|---|---|---|---|---|---|---|
| Daniel Siebert | 6 | 35 | 5.83 | 1 | 0.17 | 0 |
| Lars Christian Andreas Ekberg | 5 | 15 | 3 | 0 | 0 | 0 |
| Mattias Gestranius | 5 | 21 | 4.2 | 0 | 0 | 1 |
| Srđan Jovanović | 5 | 18 | 3.6 | 0 | 0 | 0 |
| Sergey Karasev | 5 | 28 | 5.6 | 1 | 0.2 | 1 |
| Radu Marián Petrescu | 5 | 21 | 4.2 | 0 | 0 | 2 |
| Paweł Raczkowski | 5 | 25 | 5 | 0 | 0 | 1 |
| Lawrence Visser | 5 | 17 | 3.4 | 0 | 0 | 1 |
| John Beaton | 4 | 26 | 6.5 | 0 | 0 | 0 |
| William Collum | 4 | 21 | 5.25 | 1 | 0.25 | 0 |
| Fábio José Costa Veríssimo | 4 | 14 | 3.5 | 0 | 0 | 0 |
| Nikola Dabanović | 4 | 11 | 2.75 | 0 | 0 | 0 |
| Bartosz Frankowski | 4 | 14 | 3.5 | 0 | 0 | 0 |
| Stéphanie Frappart | 4 | 18 | 4.5 | 0 | 0 | 1 |
| Jesús Gil Manzano | 4 | 14 | 3.5 | 1 | 0.25 | 2 |
| Fran Jović | 4 | 11 | 2.75 | 1 | 0.25 | 0 |
| Matej Jug | 4 | 15 | 3.75 | 0 | 0 | 1 |
| Aleksey Kulbakov | 4 | 16 | 4 | 1 | 0.25 | 0 |
| Tiago Bruno Lopes Martins | 4 | 23 | 5.75 | 1 | 0.25 | 0 |
| Bobby Madden | 4 | 16 | 4 | 0 | 0 | 0 |
| Maurizio Mariani | 4 | 15 | 3.75 | 0 | 0 | 0 |
| Craig Pawson | 4 | 16 | 4 | 0 | 0 | 1 |
| Irfan Peljto | 4 | 19 | 4.75 | 1 | 0.25 | 1 |
| Roee Reinshreiber | 4 | 17 | 4.25 | 0 | 0 | 0 |
| Artur Manuel Ribeiro Soares Dias | 4 | 22 | 5.5 | 0 | 0 | 2 |
| Sandro Schärer | 4 | 12 | 3 | 0 | 0 | 0 |
| Daniel Stefanski | 4 | 10 | 2.5 | 0 | 0 | 0 |
| Kristo Tohver | 4 | 22 | 5.5 | 1 | 0.25 | 2 |
| Andris Treimanis | 4 | 21 | 5.25 | 0 | 0 | 0 |
| Petr Ardeleanu | 3 | 14 | 4.67 | 1 | 0.33 | 2 |
| Ivan Bebek | 3 | 11 | 3.67 | 0 | 0 | 1 |
| Tamás Bognár | 3 | 11 | 3.67 | 0 | 0 | 0 |
| Jérôme Brisard | 3 | 17 | 5.67 | 1 | 0.33 | 1 |
| Ruddy Buquet | 3 | 9 | 3 | 0 | 0 | 0 |
| Carlos del Cerro Grande | 3 | 16 | 5.33 | 0 | 0 | 1 |
| Filip Glova | 3 | 2 | 0.67 | 0 | 0 | 0 |
| Serdar Gözübüyük | 3 | 15 | 5 | 0 | 0 | 1 |
| Marco Guida | 3 | 14 | 4.67 | 0 | 0 | 0 |
| Chris Kavanagh | 3 | 22 | 7.33 | 0 | 0 | 0 |
| Jakob Kehlet | 3 | 21 | 7 | 0 | 0 | 0 |
| István Kovács | 3 | 11 | 3.67 | 0 | 0 | 1 |
| Giorgi Kruashvili | 3 | 12 | 4 | 0 | 0 | 0 |
| Harald Lechner | 3 | 20 | 6.67 | 0 | 0 | 0 |
| François Letexier | 3 | 9 | 3 | 0 | 0 | 0 |
| Davide Massa | 3 | 10 | 3.33 | 0 | 0 | 0 |
| Halil Umut Meler | 3 | 8 | 2.67 | 0 | 0 | 0 |
| Halis Özkahya | 3 | 7 | 2.33 | 0 | 0 | 0 |
| Ali Palabıyık | 3 | 7 | 2.33 | 0 | 0 | 0 |
| Donatas Rumšas | 3 | 13 | 4.33 | 1 | 0.33 | 0 |
| José María Sánchez Martínez | 3 | 12 | 4 | 0 | 0 | 1 |
| Manuel Schüttengruber | 3 | 13 | 4.33 | 0 | 0 | 0 |
| Anastasios Sidiropoulos | 3 | 15 | 5 | 0 | 0 | 1 |
| João Pedro Silva Pinheiro | 3 | 15 | 5 | 0 | 0 | 0 |
| Aleksandar Stavrev | 3 | 18 | 6 | 0 | 0 | 0 |
| Duje Strukan | 3 | 17 | 5.67 | 1 | 0.33 | 0 |
| Slavko Vinčić | 3 | 7 | 2.33 | 0 | 0 | 0 |
| Felix Zwayer | 3 | 15 | 5 | 0 | 0 | 1 |
| Əliyar Ağayev | 2 | 11 | 5.5 | 1 | 0.5 | 1 |
| Mohammed Al Hakim | 2 | 6 | 3 | 0 | 0 | 1 |
| Mykola Balakin | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Luca Barbeno | 2 | 8 | 4 | 1 | 0.5 | 1 |
| Benoît Bastien | 2 | 11 | 5.5 | 3 | 1.5 | 0 |
| Serhii Boiko | 2 | 11 | 5.5 | 0 | 0 | 1 |
| Felix Brych | 2 | 11 | 5.5 | 0 | 0 | 0 |
| Cüneyt Çakιr | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Kevin Clancy | 2 | 11 | 5.5 | 0 | 0 | 0 |
| Ricardo De Burgos Bengoetxea | 2 | 11 | 5.5 | 0 | 0 | 0 |
| Espen Eskås | 2 | 10 | 5 | 0 | 0 | 0 |
| Javier Estrada Fernández | 2 | 13 | 6.5 | 0 | 0 | 2 |
| Trustin Farrugia Cann | 2 | 10 | 5 | 0 | 0 | 0 |
| Orel Grinfeeld | 2 | 13 | 6.5 | 1 | 0.5 | 1 |
| Robert Hennessy | 2 | 5 | 2.5 | 0 | 0 | 0 |
| Alejandro José Hernández Hernández | 2 | 8 | 4 | 0 | 0 | 1 |
| Georgi Kabakov | 2 | 12 | 6 | 0 | 0 | 1 |
| Sigurd Smehus Kringstad | 2 | 9 | 4.5 | 1 | 0.5 | 1 |
| Ivan Kružliak | 2 | 17 | 8.5 | 0 | 0 | 0 |
| Danny Desmond Makkelie | 2 | 10 | 5 | 0 | 0 | 0 |
| Antonio Miguel Mateu Lahoz | 2 | 6 | 3 | 0 | 0 | 0 |
| Paul McLaughlin | 2 | 12 | 6 | 1 | 0.5 | 0 |
| David Munro | 2 | 8 | 4 | 0 | 0 | 1 |
| Glenn Nyberg | 2 | 11 | 5.5 | 0 | 0 | 1 |
| Pavel Orel | 2 | 9 | 4.5 | 0 | 0 | 1 |
| Anastasios Papapetrou | 2 | 10 | 5 | 0 | 0 | 0 |
| Sascha Stegemann | 2 | 16 | 8 | 0 | 0 | 1 |
| Tobias Stieler | 2 | 6 | 3 | 0 | 0 | 0 |
| Clément Turpin | 2 | 8 | 4 | 0 | 0 | 0 |
| Petri Viljanen | 2 | 4 | 2 | 0 | 0 | 0 |
| Karim Abed | 1 | 6 | 6 | 0 | 0 | 0 |
| Walter Altmann | 1 | 4 | 4 | 1 | 1 | 0 |
| Aleksandrs Anufrijevs | 1 | 3 | 3 | 0 | 0 | 0 |
| Yevhen Aranovskyi | 1 | 6 | 6 | 0 | 0 | 1 |
| Þorvaldur Arnason | 1 | 4 | 4 | 0 | 0 | 0 |
| Stuart Attwell | 1 | 4 | 4 | 0 | 0 | 0 |
| Jason Barcelo | 1 | 3 | 3 | 0 | 0 | 0 |
| Gergő Bogár | 1 | 3 | 3 | 0 | 0 | 0 |
| Rauf Cabarov | 1 | 7 | 7 | 0 | 0 | 0 |
| Volen Chinkov | 1 | 6 | 6 | 0 | 0 | 0 |
| Timotheos Christofi | 1 | 5 | 5 | 0 | 0 | 0 |
| Chiristian-Petru Ciochirca | 1 | 8 | 8 | 0 | 0 | 0 |
| Constantin Sebastian Colțescu | 1 | 2 | 2 | 1 | 1 | 1 |
| Guillermo Cuadra Fernández | 1 | 4 | 4 | 0 | 0 | 0 |
| Jørgen Daugbjerg Burchardt | 1 | 6 | 6 | 0 | 0 | 0 |
| Alex de Albuquerque Troleis | 1 | 8 | 8 | 0 | 0 | 1 |
| Matthew De Gabriele | 1 | 5 | 5 | 0 | 0 | 0 |
| Willy Delajod | 1 | 3 | 3 | 0 | 0 | 1 |
| Amaury Delerue | 1 | 4 | 4 | 0 | 0 | 1 |
| Marco Di Bello | 1 | 8 | 8 | 0 | 0 | 0 |
| Aristotelis Diamantopoulos | 1 | 6 | 6 | 0 | 0 | 0 |
| Miloš Djordjić | 1 | 6 | 6 | 0 | 0 | 0 |
| Luis Miguel Do Nascimento Teixeira | 1 | 6 | 6 | 1 | 1 | 0 |
| Dragomir Draganov | 1 | 6 | 6 | 0 | 0 | 0 |
| Alain Durieux | 1 | 7 | 7 | 0 | 0 | 0 |
| Michael Fabbri | 1 | 6 | 6 | 0 | 0 | 0 |
| Lukas Fähndrich | 1 | 8 | 8 | 0 | 0 | 0 |
| Adam Farkas | 1 | 1 | 1 | 0 | 0 | 0 |
| Horațiu Mircea Feșnic | 1 | 4 | 4 | 0 | 0 | 0 |
| Igal Frid | 1 | 7 | 7 | 0 | 0 | 0 |
| Juri Frischer | 1 | 10 | 10 | 0 | 0 | 0 |
| Pawel Gil | 1 | 2 | 2 | 0 | 0 | 0 |
| Aleksandrs Golubevs | 1 | 4 | 4 | 0 | 0 | 1 |
| Iwan Griffith | 1 | 3 | 3 | 0 | 0 | 0 |
| Kaarlo Oskari Hämäläinen | 1 | 1 | 1 | 0 | 0 | 0 |
| Eldorjan Hamiti | 1 | 6 | 6 | 1 | 1 | 0 |
| Ovidiu Alin Hațegan | 1 | 3 | 3 | 0 | 0 | 0 |
| Rəhim Həsənov | 1 | 7 | 7 | 0 | 0 | 0 |
| Dennis Johan Higler | 1 | 5 | 5 | 1 | 1 | 1 |
| Zaven Hovhannisyan | 1 | 5 | 5 | 0 | 0 | 0 |
| Arman Ismuratov | 1 | 4 | 4 | 0 | 0 | 1 |
| Sergey Ivanov | 1 | 5 | 5 | 0 | 0 | 0 |
| Adrien Jaccottet | 1 | 4 | 4 | 1 | 1 | 0 |
| Krzysztof Jakubik | 1 | 4 | 4 | 0 | 0 | 0 |
| Kári Jóannesarson á Høvdanum | 1 | 5 | 5 | 0 | 0 | 0 |
| Helgi Mikael Jónasson | 1 | 4 | 4 | 0 | 0 | 0 |
| Enea Jorgji | 1 | 9 | 9 | 0 | 0 | 2 |
| Jochem Kamphuis | 1 | 5 | 5 | 0 | 0 | 1 |
| Arda Kardeşler | 1 | 4 | 4 | 0 | 0 | 0 |
| Kristoffer Karlsson | 1 | 4 | 4 | 0 | 0 | 0 |
| Keith Kennedy | 1 | 12 | 12 | 1 | 1 | 0 |
| Giorgi Kikacheishvili | 1 | 4 | 4 | 0 | 0 | 2 |
| Peter Kjærsgaard-Andersen | 1 | 5 | 5 | 0 | 0 | 0 |
| Viktor Kopiievskyi | 1 | 5 | 5 | 0 | 0 | 0 |
| Pavel Kralovec | 1 | 8 | 8 | 0 | 0 | 0 |
| Peter Kralovic | 1 | 3 | 3 | 0 | 0 | 0 |
| Ívar Orri Kristjánsson | 1 | 2 | 2 | 0 | 0 | 0 |
| Mads-Kristoffer Kristoffersen | 1 | 6 | 6 | 0 | 0 | 0 |
| Morten Krogh | 1 | 7 | 7 | 0 | 0 | 0 |
| Björn Kuipers | 1 | 1 | 1 | 0 | 0 | 0 |
| Gal Laibuvitz | 1 | 6 | 6 | 0 | 0 | 0 |
| Erik Lambrechts | 1 | 5 | 5 | 0 | 0 | 0 |
| Jonathan Lardot | 1 | 5 | 5 | 0 | 0 | 0 |
| Lazar Lukić | 1 | 3 | 3 | 0 | 0 | 0 |
| Manfredas Lukjančukas | 1 | 8 | 8 | 0 | 0 | 1 |
| Jens Grabski Maae | 1 | 4 | 4 | 0 | 0 | 0 |
| Andy Madley | 1 | 7 | 7 | 0 | 0 | 1 |
| Fabio Maresca | 1 | 7 | 7 | 0 | 0 | 0 |
| Tim Marshall | 1 | 2 | 2 | 0 | 0 | 0 |
| Ian McNabb | 1 | 9 | 9 | 0 | 0 | 0 |
| Vitali Meshkov | 1 | 4 | 4 | 1 | 1 | 0 |
| Kateryna Monzul | 1 | 9 | 9 | 0 | 0 | 0 |
| Dumitru Muntean | 1 | 8 | 8 | 0 | 0 | 0 |
| José Luis Munuera Montero | 1 | 6 | 6 | 0 | 0 | 0 |
| Antti Munukka | 1 | 4 | 4 | 1 | 1 | 0 |
| Nikolas Neokleous | 1 | 7 | 7 | 0 | 0 | 0 |
| Ville Nevalainen | 1 | 6 | 6 | 0 | 0 | 0 |
| Bas Nijhuis | 1 | 4 | 4 | 0 | 0 | 0 |
| Michal Očenáš | 1 | 7 | 7 | 0 | 0 | 1 |
| Michael Oliver | 1 | 3 | 3 | 0 | 0 | 0 |
| Daniele Orsato | 1 | 5 | 5 | 0 | 0 | 0 |
| Harm Osmers | 1 | 4 | 4 | 1 | 1 | 1 |
| Bojan Pandzic | 1 | 4 | 4 | 0 | 0 | 0 |
| Ioannis Papadopoulos | 1 | 2 | 2 | 0 | 0 | 0 |
| Ondřej Pechanec | 1 | 0 | 0 | 0 | 0 | 0 |
| Dragan Petrović | 1 | 6 | 6 | 1 | 1 | 1 |
| Pavel Rejžek | 1 | 3 | 3 | 0 | 0 | 0 |
| Don Robertson | 1 | 10 | 10 | 0 | 0 | 0 |
| Jasmin Šabotić | 1 | 7 | 7 | 0 | 0 | 0 |
| Urs Schnyder | 1 | 4 | 4 | 0 | 0 | 0 |
| Admir Šehović | 1 | 3 | 3 | 0 | 0 | 0 |
| Viktor Shimusik | 1 | 8 | 8 | 0 | 0 | 1 |
| Kai Erik Steen | 1 | 9 | 9 | 0 | 0 | 0 |
| Ivaylo Stoyanov | 1 | 6 | 6 | 1 | 1 | 0 |
| Anthony Taylor | 1 | 7 | 7 | 0 | 0 | 0 |
| Vilhjálmur Alvar Thórarinsson | 1 | 9 | 9 | 0 | 0 | 0 |
| Lionel Tschudi | 1 | 6 | 6 | 0 | 0 | 0 |
| Bram Van Driessche | 1 | 4 | 4 | 0 | 0 | 1 |
| Nick Walsh | 1 | 7 | 7 | 0 | 0 | 0 |
| Juxhin Xhaja | 1 | 3 | 3 | 0 | 0 | 0 |
| Mario Zebec | 1 | 4 | 4 | 0 | 0 | 0 |
La suite après cette publicité