Arbitres Matchs arbitrés Cartons jaunes Cartons jaunes / match Cartons rouges Cartons rouges / match Second carton jaune
José María Sánchez Martínez 6 19 3.17 1 0.17 1
Harm Osmers 5 30 6 0 0 0
Irfan Peljto 5 28 5.6 0 0 1
João Pedro Silva Pinheiro 5 19 3.8 1 0.2 1
Enea Jorgji 4 17 4.25 0 0 2
Georgi Kabakov 4 19 4.75 0 0 0
Ivan Kružliak 4 17 4.25 0 0 2
François Letexier 4 16 4 0 0 0
Glenn Nyberg 4 22 5.5 0 0 1
Tobias Stieler 4 19 4.75 0 0 1
Mohammed Al Hakim 3 13 4.33 0 0 0
William Collum 3 9 3 0 0 0
Nikola Dabanović 3 15 5 1 0.33 0
Ricardo De Burgos Bengoetxea 3 17 5.67 0 0 1
Marco Di Bello 3 17 5.67 0 0 0
Bartosz Frankowski 3 13 4.33 0 0 1
Serdar Gözübüyük 3 15 5 0 0 1
Alejandro José Hernández Hernández 3 11 3.67 0 0 0
Matej Jug 3 15 5 1 0.33 0
Jakob Kehlet 3 15 5 0 0 0
Aleksey Kulbakov 3 23 7.67 2 0.67 0
Harald Lechner 3 11 3.67 0 0 1
Halil Umut Meler 3 8 2.67 1 0.33 0
Craig Pawson 3 15 5 0 0 0
Anastasios Sidiropoulos 3 14 4.67 0 0 0
Daniel Siebert 3 13 4.33 0 0 1
Kristo Tohver 3 17 5.67 0 0 2
Andris Treimanis 3 20 6.67 0 0 0
Lawrence Visser 3 14 4.67 0 0 1
Əliyar Ağayev 2 10 5 0 0 1
Yevhen Aranovskyi 2 9 4.5 0 0 0
Tamás Bognár 2 13 6.5 0 0 0
Serhii Boiko 2 6 3 1 0.5 0
Jérôme Brisard 2 6 3 0 0 0
Espen Eskås 2 8 4 0 0 0
Stéphanie Frappart 2 7 3.5 0 0 0
Jesús Gil Manzano 2 4 2 0 0 0
Orel Grinfeeld 2 11 5.5 0 0 0
Srđan Jovanović 2 8 4 0 0 0
Giorgi Kruashvili 2 5 2.5 1 0.5 0
Erik Lambrechts 2 9 4.5 0 0 0
Maurizio Mariani 2 11 5.5 0 0 0
Davide Massa 2 12 6 0 0 0
Antonio Miguel Mateu Lahoz 2 7 3.5 0 0 1
Rade Obrenović 2 12 6 0 0 0
Michael Oliver 2 11 5.5 0 0 0
Radu Marián Petrescu 2 6 3 1 0.5 0
Paweł Raczkowski 2 12 6 0 0 1
Roee Reinshreiber 2 11 5.5 0 0 0
Artur Manuel Ribeiro Soares Dias 2 4 2 0 0 0
Sandro Schärer 2 13 6.5 0 0 1
Daniel Stefanski 2 12 6 0 0 0
Sascha Stegemann 2 14 7 0 0 2
Duje Strukan 2 13 6.5 0 0 1
Anthony Taylor 2 18 9 1 0.5 0
Slavko Vinčić 2 13 6.5 0 0 0
Benoît Bastien 1 6 6 0 0 1
John Beaton 1 5 5 0 0 0
Ruddy Buquet 1 3 3 0 0 0
Carlos del Cerro Grande 1 8 8 0 0 1
Lars Christian Andreas Ekberg 1 5 5 0 0 0
Horațiu Mircea Feșnic 1 1 1 0 0 0
Filip Glova 1 5 5 0 0 0
Dennis Johan Higler 1 4 4 0 0 0
Fran Jović 1 3 3 0 0 0
Chris Kavanagh 1 5 5 0 0 0
Istvan Kovacs 1 6 6 0 0 1
Tiago Bruno Lopes Martins 1 5 5 0 0 0
Danny Desmond Makkelie 1 6 6 0 0 1
Fabio Maresca 1 5 5 1 1 0
Daniele Orsato 1 6 6 1 1 0
Ali Palabıyık 1 4 4 0 0 0
Donatas Rumšas 1 3 3 0 0 0
José María Sánchez Santos 1 2 2 0 0 0
Novak Simović 1 5 5 0 0 0
Aleksandar Stavrev 1 11 11 1 1 0
Clément Turpin 1 6 6 0 0 0
Felix Zwayer 1 8 8 0 0 0
La suite après cette publicité