National 3 2023/2024
Arbitres
National 3 2023/2024
Arbitres
| Arbitres | Matchs arbitrés | Cartons jaunes | Cartons jaunes / match | Cartons rouges | Cartons rouges / match | Second carton jaune |
|---|---|---|---|---|---|---|
| Paul Garo | 24 | 109 | 4.54 | 6 | 0.25 | 1 |
| Gaël Gratianne | 24 | 80 | 3.33 | 4 | 0.17 | 1 |
| Bastien Leray | 24 | 80 | 3.33 | 0 | 0 | 0 |
| Victor Petigny | 24 | 102 | 4.25 | 4 | 0.17 | 5 |
| Maxim Plat | 23 | 78 | 3.39 | 6 | 0.26 | 2 |
| Mohamed Awaisse Akbar | 22 | 88 | 4 | 1 | 0.05 | 3 |
| Lakhdar El Bedoui | 22 | 90 | 4.09 | 3 | 0.14 | 2 |
| Andy Goncalves | 22 | 75 | 3.41 | 3 | 0.14 | 1 |
| Alexandre Keita | 21 | 41 | 1.95 | 1 | 0.05 | 0 |
| Cédric Le Paih | 21 | 90 | 4.29 | 3 | 0.14 | 3 |
| Hakim Mahaoudi | 21 | 56 | 2.67 | 1 | 0.05 | 2 |
| Renaud Potier | 21 | 73 | 3.48 | 2 | 0.1 | 0 |
| Simon Amzallag | 20 | 81 | 4.05 | 2 | 0.1 | 1 |
| Thony Messon | 20 | 74 | 3.7 | 10 | 0.5 | 3 |
| Maxime Roumier | 20 | 60 | 3 | 4 | 0.2 | 2 |
| Louis Flachot | 19 | 69 | 3.63 | 4 | 0.21 | 3 |
| Leny Demas | 17 | 62 | 3.65 | 3 | 0.18 | 1 |
| Tristan Theuillon | 17 | 61 | 3.59 | 7 | 0.41 | 1 |
| Jean Guillaume Dasque | 16 | 34 | 2.13 | 3 | 0.19 | 1 |
| Octave Dhellemmes | 16 | 48 | 3 | 3 | 0.19 | 2 |
| Cyril Dell Angela | 15 | 42 | 2.8 | 1 | 0.07 | 4 |
| Aubin Vandenbilcke | 15 | 72 | 4.8 | 4 | 0.27 | 2 |
| Nicolas Couillaud | 13 | 42 | 3.23 | 3 | 0.23 | 1 |
| Mickael Roche | 13 | 57 | 4.38 | 1 | 0.08 | 1 |
| Kévin Six | 13 | 41 | 3.15 | 2 | 0.15 | 3 |
| Rahiti Cyril Duplaix | 12 | 56 | 4.67 | 9 | 0.75 | 4 |
| Jean-François Eveno | 12 | 40 | 3.33 | 2 | 0.17 | 0 |
| Corentin Paya | 12 | 46 | 3.83 | 4 | 0.33 | 3 |
| Yassin Amchachti | 11 | 33 | 3 | 1 | 0.09 | 0 |
| Thomas Audran | 11 | 46 | 4.18 | 2 | 0.18 | 1 |
| Kévin Cortes | 11 | 57 | 5.18 | 4 | 0.36 | 1 |
| Jean-Charles Deléan | 11 | 34 | 3.09 | 0 | 0 | 2 |
| Quentin Fourel | 11 | 35 | 3.18 | 1 | 0.09 | 1 |
| Romain Garnier | 11 | 34 | 3.09 | 0 | 0 | 0 |
| Lorenzo Guiliano | 11 | 52 | 4.73 | 4 | 0.36 | 3 |
| Rian Hernandez | 11 | 48 | 4.36 | 2 | 0.18 | 1 |
| Cedric Lanta | 11 | 39 | 3.55 | 2 | 0.18 | 2 |
| Simon Le Roux | 11 | 51 | 4.64 | 2 | 0.18 | 1 |
| Guillaume Levecque | 11 | 36 | 3.27 | 1 | 0.09 | 1 |
| Quentin Meresse | 11 | 39 | 3.55 | 1 | 0.09 | 3 |
| Youssef N'ait Driss | 11 | 49 | 4.45 | 2 | 0.18 | 1 |
| Lukas Puzilewicz | 11 | 35 | 3.18 | 2 | 0.18 | 2 |
| Alexis Richard | 11 | 44 | 4 | 3 | 0.27 | 0 |
| Mathys Riene | 11 | 56 | 5.09 | 4 | 0.36 | 5 |
| Fouzi Saadi | 11 | 35 | 3.18 | 1 | 0.09 | 0 |
| Florian Taulier | 11 | 51 | 4.64 | 3 | 0.27 | 0 |
| Sébastien Thellier | 11 | 51 | 4.64 | 1 | 0.09 | 1 |
| Xavier Tian | 11 | 42 | 3.82 | 4 | 0.36 | 0 |
| Guillaume Tlalka | 11 | 43 | 3.91 | 2 | 0.18 | 2 |
| Damien Alonso | 10 | 36 | 3.6 | 0 | 0 | 0 |
| Theo Benoit | 10 | 39 | 3.9 | 0 | 0 | 0 |
| Arnaud Bisson | 10 | 18 | 1.8 | 0 | 0 | 0 |
| Abdelkarim Bouzalmat | 10 | 34 | 3.4 | 2 | 0.2 | 1 |
| Nicolas Brotons | 10 | 21 | 2.1 | 1 | 0.1 | 1 |
| Fabien Brun | 10 | 33 | 3.3 | 1 | 0.1 | 0 |
| Simon Cochais | 10 | 34 | 3.4 | 1 | 0.1 | 1 |
| Arthur Cortais | 10 | 48 | 4.8 | 0 | 0 | 1 |
| Abdelhalim Daoudi | 10 | 28 | 2.8 | 0 | 0 | 0 |
| Alexandre Decoster | 10 | 54 | 5.4 | 1 | 0.1 | 4 |
| Flavian Delengaigne | 10 | 46 | 4.6 | 2 | 0.2 | 1 |
| Gaëtan Deneuve | 10 | 29 | 2.9 | 0 | 0 | 0 |
| Paul Denis | 10 | 49 | 4.9 | 2 | 0.2 | 3 |
| Hugo Ducasse | 10 | 47 | 4.7 | 2 | 0.2 | 2 |
| Clement Dupont | 10 | 42 | 4.2 | 1 | 0.1 | 0 |
| Cédric Dutour | 10 | 26 | 2.6 | 2 | 0.2 | 1 |
| Pierre Gac | 10 | 22 | 2.2 | 0 | 0 | 0 |
| Alexis Gil | 10 | 46 | 4.6 | 5 | 0.5 | 0 |
| Kévin Gueguen | 10 | 34 | 3.4 | 2 | 0.2 | 1 |
| Samy Hiri | 10 | 39 | 3.9 | 1 | 0.1 | 1 |
| Clément Jablonski | 10 | 32 | 3.2 | 1 | 0.1 | 0 |
| Cyril Jourda | 10 | 31 | 3.1 | 0 | 0 | 0 |
| Stéphane Lacombe | 10 | 18 | 1.8 | 2 | 0.2 | 0 |
| Nicolas Laurenson | 10 | 33 | 3.3 | 0 | 0 | 1 |
| Nicolas Madec | 10 | 40 | 4 | 2 | 0.2 | 1 |
| Hichem Massaoudi Briere | 10 | 35 | 3.5 | 1 | 0.1 | 2 |
| Thomas Minier | 10 | 39 | 3.9 | 6 | 0.6 | 0 |
| Enzo More | 10 | 44 | 4.4 | 0 | 0 | 3 |
| Benjamin Moustier | 10 | 29 | 2.9 | 1 | 0.1 | 0 |
| Victor Pereira | 10 | 41 | 4.1 | 1 | 0.1 | 2 |
| Jeremy Pikorki | 10 | 17 | 1.7 | 1 | 0.1 | 0 |
| Romain Quere | 10 | 30 | 3 | 0 | 0 | 0 |
| Rabi Rabia | 10 | 36 | 3.6 | 1 | 0.1 | 1 |
| Antoine Rivognac | 10 | 29 | 2.9 | 1 | 0.1 | 1 |
| Victor Simonneaux | 10 | 43 | 4.3 | 3 | 0.3 | 0 |
| Gregory Vargas | 10 | 42 | 4.2 | 4 | 0.4 | 1 |
| Johann Audouin | 9 | 31 | 3.44 | 3 | 0.33 | 0 |
| Badr Ben Amar | 9 | 27 | 3 | 3 | 0.33 | 1 |
| Bilel Benssalah | 9 | 30 | 3.33 | 1 | 0.11 | 0 |
| Camille Bidau | 9 | 29 | 3.22 | 0 | 0 | 0 |
| Dorian Bovolenta | 9 | 27 | 3 | 2 | 0.22 | 1 |
| Etienne Boyer | 9 | 36 | 4 | 5 | 0.56 | 1 |
| Thomas Brossard | 9 | 18 | 2 | 1 | 0.11 | 0 |
| Alexandre Cheron | 9 | 21 | 2.33 | 0 | 0 | 0 |
| Alexandre Couchey | 9 | 38 | 4.22 | 3 | 0.33 | 1 |
| Lucas Cuadra | 9 | 30 | 3.33 | 1 | 0.11 | 0 |
| Carlos Da Silva | 9 | 30 | 3.33 | 0 | 0 | 0 |
| Valentin Dansault | 9 | 25 | 2.78 | 2 | 0.22 | 1 |
| Julien Daumas | 9 | 34 | 3.78 | 1 | 0.11 | 3 |
| Elisa Daupeux | 9 | 40 | 4.44 | 3 | 0.33 | 1 |
| Bertrand Demanne | 9 | 51 | 5.67 | 5 | 0.56 | 4 |
| Axel Dupays | 9 | 32 | 3.56 | 0 | 0 | 0 |
| Aurélien Faivre | 9 | 20 | 2.22 | 0 | 0 | 0 |
| Pierre Favier | 9 | 22 | 2.44 | 1 | 0.11 | 0 |
| Kévin Galibert | 9 | 41 | 4.56 | 2 | 0.22 | 1 |
| Fabien Gandais | 9 | 51 | 5.67 | 4 | 0.44 | 1 |
| Esteban Gomez | 9 | 23 | 2.56 | 1 | 0.11 | 1 |
| Arnaud Grandgirard | 9 | 29 | 3.22 | 2 | 0.22 | 2 |
| Mouaad Hafid | 9 | 30 | 3.33 | 0 | 0 | 0 |
| Baptiste Janniot | 9 | 29 | 3.22 | 0 | 0 | 0 |
| Anthony Junges | 9 | 34 | 3.78 | 2 | 0.22 | 1 |
| Julien Laverdan | 9 | 20 | 2.22 | 0 | 0 | 0 |
| Evan Le Cann | 9 | 35 | 3.89 | 1 | 0.11 | 0 |
| Frederic Ortiz | 9 | 29 | 3.22 | 1 | 0.11 | 6 |
| Antony Pacheco | 9 | 32 | 3.56 | 2 | 0.22 | 2 |
| Miguel Quiles | 9 | 35 | 3.89 | 1 | 0.11 | 2 |
| Tom Robert | 9 | 35 | 3.89 | 4 | 0.44 | 1 |
| Emmanuel Seva | 9 | 33 | 3.67 | 2 | 0.22 | 1 |
| Mathieu Soubise | 9 | 39 | 4.33 | 3 | 0.33 | 2 |
| Sylvain Thullier | 9 | 25 | 2.78 | 1 | 0.11 | 1 |
| Lucas Baudon | 8 | 30 | 3.75 | 2 | 0.25 | 2 |
| Damien Bisme | 8 | 27 | 3.38 | 0 | 0 | 0 |
| Maxime Boulanger | 8 | 24 | 3 | 0 | 0 | 0 |
| Antonin Degand | 8 | 28 | 3.5 | 1 | 0.13 | 1 |
| Thomas Depierreux | 8 | 40 | 5 | 0 | 0 | 1 |
| Matthieu Dor | 8 | 48 | 6 | 3 | 0.38 | 0 |
| Henri Dutech Perez | 8 | 19 | 2.38 | 3 | 0.38 | 1 |
| Maxime Ernst | 8 | 29 | 3.63 | 2 | 0.25 | 0 |
| Mathieu Fernandez | 8 | 20 | 2.5 | 3 | 0.38 | 0 |
| Aymeric Gaches | 8 | 23 | 2.88 | 0 | 0 | 1 |
| Arnaud Guilpain | 8 | 21 | 2.63 | 2 | 0.25 | 0 |
| Rémi Jeanneau | 8 | 26 | 3.25 | 0 | 0 | 1 |
| Valentin Kihn | 8 | 28 | 3.5 | 1 | 0.13 | 1 |
| Baptiste Lambert | 8 | 30 | 3.75 | 5 | 0.63 | 1 |
| Sébastien Lesavre | 8 | 18 | 2.25 | 0 | 0 | 1 |
| Louis Lungeri | 8 | 37 | 4.63 | 0 | 0 | 1 |
| Bilel Merzoug | 8 | 34 | 4.25 | 0 | 0 | 2 |
| David Muzelle | 8 | 29 | 3.63 | 0 | 0 | 0 |
| Théo Riga | 8 | 39 | 4.88 | 0 | 0 | 2 |
| Aurélien Saunier | 8 | 25 | 3.13 | 2 | 0.25 | 1 |
| Christophe Tani | 8 | 32 | 4 | 2 | 0.25 | 1 |
| Yassir Touil | 8 | 34 | 4.25 | 2 | 0.25 | 1 |
| Thomas Vincent | 8 | 27 | 3.38 | 1 | 0.13 | 1 |
| Kevin Barbin | 7 | 28 | 4 | 0 | 0 | 1 |
| Brice Bayour | 7 | 16 | 2.29 | 0 | 0 | 1 |
| Willy Bertolotti | 7 | 37 | 5.29 | 3 | 0.43 | 0 |
| Timothe Bonnot | 7 | 27 | 3.86 | 4 | 0.57 | 1 |
| Corentin Boulard | 7 | 23 | 3.29 | 1 | 0.14 | 0 |
| Pierre Marie Brobeck | 7 | 29 | 4.14 | 0 | 0 | 0 |
| Valentin Cardon | 7 | 15 | 2.14 | 0 | 0 | 1 |
| Aldric Chancioux | 7 | 20 | 2.86 | 2 | 0.29 | 2 |
| Guillaume Danglade | 7 | 26 | 3.71 | 3 | 0.43 | 0 |
| Dario De Quarti | 7 | 27 | 3.86 | 1 | 0.14 | 0 |
| Florian Della Tomasina | 7 | 29 | 4.14 | 1 | 0.14 | 0 |
| Jean-Baptiste Esponde | 7 | 17 | 2.43 | 0 | 0 | 0 |
| Yann Gazagnes | 7 | 23 | 3.29 | 1 | 0.14 | 0 |
| Valentin Giorgetti | 7 | 18 | 2.57 | 1 | 0.14 | 0 |
| Alexis Guillon | 7 | 30 | 4.29 | 0 | 0 | 0 |
| Maxime Jamet | 7 | 23 | 3.29 | 1 | 0.14 | 0 |
| Tawbane Kani | 7 | 17 | 2.43 | 0 | 0 | 0 |
| Gaetan Martin | 7 | 13 | 1.86 | 0 | 0 | 0 |
| Romain Rétif | 7 | 21 | 3 | 0 | 0 | 0 |
| Nicolas Rigaux | 7 | 25 | 3.57 | 1 | 0.14 | 0 |
| Émeline Rochebilière | 7 | 29 | 4.14 | 0 | 0 | 0 |
| Julien Rouquette | 7 | 34 | 4.86 | 0 | 0 | 0 |
| Damien Vankerkhoven | 7 | 20 | 2.86 | 1 | 0.14 | 0 |
| Maxime Apruzzese | 6 | 27 | 4.5 | 0 | 0 | 0 |
| Clément Esquerre Pourtere | 6 | 26 | 4.33 | 2 | 0.33 | 2 |
| Yohan Gagnant | 6 | 24 | 4 | 2 | 0.33 | 2 |
| Julien Gueguen | 6 | 29 | 4.83 | 1 | 0.17 | 2 |
| Guillaume Henck | 6 | 26 | 4.33 | 2 | 0.33 | 1 |
| Guillaume Janin | 6 | 19 | 3.17 | 0 | 0 | 0 |
| Bastien Lalbie | 6 | 18 | 3 | 2 | 0.33 | 1 |
| William Laplagne | 6 | 24 | 4 | 0 | 0 | 0 |
| Matthieu Le Bris | 6 | 18 | 3 | 2 | 0.33 | 0 |
| Marc Michout | 6 | 19 | 3.17 | 0 | 0 | 0 |
| Cédric Mouysset | 6 | 9 | 1.5 | 0 | 0 | 1 |
| Valentin Ougier | 6 | 14 | 2.33 | 0 | 0 | 1 |
| Simon Préaux | 6 | 21 | 3.5 | 2 | 0.33 | 0 |
| Thomas Rocaboy | 6 | 18 | 3 | 2 | 0.33 | 0 |
| Julien Schmitt | 6 | 14 | 2.33 | 1 | 0.17 | 0 |
| Romain Bénéteau | 5 | 13 | 2.6 | 1 | 0.2 | 0 |
| Léo Beulet | 5 | 15 | 3 | 0 | 0 | 0 |
| Samy Dehissi | 5 | 22 | 4.4 | 0 | 0 | 0 |
| Elian Douart | 5 | 11 | 2.2 | 0 | 0 | 1 |
| Olivier Ducreux | 5 | 21 | 4.2 | 1 | 0.2 | 0 |
| Yann Flament | 5 | 17 | 3.4 | 1 | 0.2 | 1 |
| Félicien Gazon | 5 | 18 | 3.6 | 1 | 0.2 | 0 |
| Aurélien Grizon | 5 | 27 | 5.4 | 1 | 0.2 | 1 |
| Pierre Huertas | 5 | 21 | 4.2 | 0 | 0 | 0 |
| Loïc L'Henoret | 5 | 25 | 5 | 3 | 0.6 | 1 |
| Steven Llewellyn | 5 | 14 | 2.8 | 0 | 0 | 0 |
| Alexandre Mercier | 5 | 8 | 1.6 | 2 | 0.4 | 0 |
| Louison Olivier | 5 | 16 | 3.2 | 1 | 0.2 | 1 |
| Quentin Pinet | 5 | 28 | 5.6 | 0 | 0 | 0 |
| Romain Zamo | 5 | 33 | 6.6 | 3 | 0.6 | 1 |
| Mathieu Delaloy | 4 | 13 | 3.25 | 1 | 0.25 | 0 |
| Clemence Goncalves | 4 | 23 | 5.75 | 0 | 0 | 1 |
| Nicolas Houguet | 4 | 17 | 4.25 | 0 | 0 | 0 |
| Philippe Lucas | 4 | 19 | 4.75 | 1 | 0.25 | 2 |
| Julien Reynet | 4 | 17 | 4.25 | 1 | 0.25 | 1 |
| Victoria Beyer | 3 | 14 | 4.67 | 0 | 0 | 1 |
| Benjamin Guelfucci | 3 | 13 | 4.33 | 0 | 0 | 0 |
| Ombeline Lecoeuche | 3 | 13 | 4.33 | 2 | 0.67 | 0 |
| Patrice Neves Gouveia | 3 | 14 | 4.67 | 0 | 0 | 0 |
| Jolan Valente | 3 | 13 | 4.33 | 0 | 0 | 1 |
| Chakib Neghliz | 2 | 14 | 7 | 0 | 0 | 0 |
| Maxence Richard | 2 | 10 | 5 | 0 | 0 | 0 |
| Maika Vanderstichel | 2 | 6 | 3 | 3 | 1.5 | 0 |
| Alexandra Collin | 1 | 3 | 3 | 0 | 0 | 0 |
| Clément Fediaczko | 1 | 6 | 6 | 0 | 0 | 0 |
| Audrey Gerbel | 1 | 3 | 3 | 0 | 0 | 0 |
| Charlie Sorel | 1 | 1 | 1 | 0 | 0 | 0 |
| Clément Visbecq | 1 | 2 | 2 | 0 | 0 | 0 |
La suite après cette publicité