

Christos Tzolis
Statistiques

Stats globales
Stats par compétition
Jupiler Pro League | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
AVG | 5 | 5 | 2 | 2 | 0 | 0 |
MOG | 4 | 4 | 2 | 3 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Ligue des Champions UEFA | 12 | 1 | 2 | 0 | 10 | 2 | 0 |
Jupiler Pro League | 38 | 16 | 9 | 3 | 22 | 4 | 1 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
AVD | 1 | 1 | 2 | 1 | 0 | 0 |
AVG | 1 | 1 | 0 | 0 | 0 | 0 |
MD | 1 | 1 | 0 | 0 | 0 | 0 |
MOG | 40 | 40 | 15 | 10 | 6 | 1 |
MG | 5 | 5 | 1 | 0 | 0 | 0 |
MOC | 1 | 1 | 1 | 0 | 0 | 0 |
MOD | 6 | 6 | 2 | 1 | 1 | 0 |
Remplaçant | 3 | 0 | 1 | 0 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
2. Bundesliga | 30 | 22 | 6 | 2 | 16 | 5 | 0 |
Coupe d'Allemagne | 5 | 2 | 1 | 1 | 2 | 1 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MOG | 5 | 5 | 4 | 4 | 0 | 0 |
BU | 1 | 1 | 0 | 0 | 0 | 0 |
MG | 19 | 19 | 12 | 3 | 4 | 0 |
MCG | 1 | 1 | 0 | 0 | 1 | 0 |
MOCG | 1 | 1 | 2 | 0 | 0 | 0 |
AVG | 7 | 7 | 3 | 1 | 1 | 0 |
Remplaçant | 3 | 0 | 3 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
League Championship | 13 | 1 | 0 | 10 | 3 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MG | 1 | 1 | 0 | 0 | 0 | 0 |
MOG | 4 | 4 | 1 | 0 | 0 | 0 |
Remplaçant | 21 | 0 | 1 | 1 | 1 | 0 |
MOD | 1 | 1 | 0 | 0 | 0 | 0 |
AVD | 1 | 1 | 0 | 0 | 0 | 0 |
AVG | 2 | 2 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
UEFA Europa Conference League | 4 | 2 | 0 | 4 | 0 | 0 | 0 |
Eredivisie | 10 | 1 | 0 | 5 | 6 | 1 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MG | 1 | 1 | 0 | 0 | 0 | 0 |
MOG | 4 | 4 | 1 | 0 | 0 | 0 |
Remplaçant | 21 | 0 | 1 | 1 | 1 | 0 |
MOD | 1 | 1 | 0 | 0 | 0 | 0 |
AVD | 1 | 1 | 0 | 0 | 0 | 0 |
AVG | 2 | 2 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Premier League | 14 | 0 | 0 | 11 | 3 | 0 | 0 |
League Cup | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
The Emirates FA Cup | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
AVG | 2 | 2 | 2 | 2 | 0 | 0 |
MG | 2 | 2 | 0 | 0 | 0 | 0 |
MOG | 1 | 1 | 0 | 0 | 0 | 0 |
AVD | 1 | 1 | 0 | 0 | 0 | 0 |
Remplaçant | 11 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
UEFA Europa Conference League | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
AVG | 2 | 2 | 2 | 2 | 0 | 0 |
MG | 2 | 2 | 0 | 0 | 0 | 0 |
MOG | 1 | 1 | 0 | 0 | 0 | 0 |
AVD | 1 | 1 | 0 | 0 | 0 | 0 |
Remplaçant | 11 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
Ligue des Champions UEFA | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
UEFA Europa League | 5 | 3 | 2 | 2 | 2 | 0 | 0 |
Super League (Grèce) | 33 | 5 | 4 | 8 | 20 | 2 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MOD | 4 | 4 | 1 | 1 | 0 | 0 |
BU | 1 | 1 | 0 | 0 | 0 | 0 |
MOG | 14 | 14 | 3 | 2 | 1 | 0 |
Remplaçant | 12 | 0 | 1 | 2 | 0 | 0 |
MOCD | 2 | 2 | 0 | 0 | 0 | 0 |
MG | 1 | 1 | 0 | 0 | 0 | 0 |
MOCG | 1 | 1 | 0 | 0 | 0 | 0 |
AVG | 8 | 8 | 4 | 1 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Super League (Grèce) | 9 | 1 | 0 | 3 | 6 | 2 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Éliminatoires Euro U21 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
AVG | 5 | 5 | 2 | 2 | 0 | 0 |
MOG | 4 | 4 | 2 | 3 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
UEFA Nations League | 7 | 3 | 1 | 0 | 6 | 1 | 0 |
Matchs Amicaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
AVD | 1 | 1 | 2 | 1 | 0 | 0 |
AVG | 1 | 1 | 0 | 0 | 0 | 0 |
MD | 1 | 1 | 0 | 0 | 0 | 0 |
MOG | 40 | 40 | 15 | 10 | 6 | 1 |
MG | 5 | 5 | 1 | 0 | 0 | 0 |
MOC | 1 | 1 | 1 | 0 | 0 | 0 |
MOD | 6 | 6 | 2 | 1 | 1 | 0 |
Remplaçant | 3 | 0 | 1 | 0 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Eliminatoires CM - Europe | 7 | 0 | 1 | 6 | 1 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MG | 1 | 1 | 0 | 0 | 0 | 0 |
MOG | 4 | 4 | 1 | 0 | 0 | 0 |
Remplaçant | 21 | 0 | 1 | 1 | 1 | 0 |
MOD | 1 | 1 | 0 | 0 | 0 | 0 |
AVD | 1 | 1 | 0 | 0 | 0 | 0 |
AVG | 2 | 2 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
Matchs Amicaux | 4 | 1 | 0 | 2 | 2 | 1 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
AVG | 2 | 2 | 2 | 2 | 0 | 0 |
MG | 2 | 2 | 0 | 0 | 0 | 0 |
MOG | 1 | 1 | 0 | 0 | 0 | 0 |
AVD | 1 | 1 | 0 | 0 | 0 | 0 |
Remplaçant | 11 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
UEFA Nations League | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Matchs Amicaux | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Euro U19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MOD | 4 | 4 | 1 | 1 | 0 | 0 |
BU | 1 | 1 | 0 | 0 | 0 | 0 |
MOG | 14 | 14 | 3 | 2 | 1 | 0 |
Remplaçant | 12 | 0 | 1 | 2 | 0 | 0 |
MOCD | 2 | 2 | 0 | 0 | 0 | 0 |
MG | 1 | 1 | 0 | 0 | 0 | 0 |
MOCG | 1 | 1 | 0 | 0 | 0 | 0 |
AVG | 8 | 8 | 4 | 1 | 1 | 0 |
Stats globales
Stats par compétition
Euro U17 | 5 | 5 | 0 | 1 | 4 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par équipe
Club Bruges | 54 | 19 | 11 | 3 | 32 | 6 | 1 |
Fortuna | 35 | 24 | 7 | 3 | 18 | 6 | 0 |
Norwich | 30 | 3 | 2 | 21 | 8 | 0 | 0 |
Twente | 14 | 3 | 0 | 9 | 6 | 1 | 0 |
PAOK | 52 | 11 | 6 | 14 | 31 | 5 | 0 |
Greece | 34 | 13 | 2 | 14 | 15 | 3 | 0 |
Stats par compétition
Jupiler Pro League | 42 | 18 | 9 | 3 | 22 | 4 | 1 |
Super League (Grèce) | 42 | 6 | 4 | 11 | 26 | 4 | 0 |
2. Bundesliga | 30 | 22 | 6 | 2 | 16 | 5 | 0 |
Ligue des Champions UEFA | 16 | 3 | 2 | 0 | 13 | 2 | 0 |
Premier League | 14 | 0 | 0 | 11 | 3 | 0 | 0 |
League Championship | 13 | 1 | 0 | 10 | 3 | 0 | 0 |
Eredivisie | 10 | 1 | 0 | 5 | 6 | 1 | 0 |
UEFA Nations League | 9 | 3 | 1 | 2 | 6 | 1 | 0 |
Eliminatoires CM - Europe | 7 | 0 | 1 | 6 | 1 | 0 | 0 |
Matchs Amicaux | 6 | 1 | 0 | 3 | 2 | 1 | 0 |
Coupe d'Allemagne | 5 | 2 | 1 | 1 | 2 | 1 | 0 |
UEFA Europa Conference League | 5 | 2 | 0 | 5 | 0 | 1 | 0 |
UEFA Europa League | 5 | 3 | 2 | 2 | 2 | 0 | 0 |
Euro U17 | 5 | 5 | 0 | 1 | 4 | 1 | 0 |
Éliminatoires Euro U21 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
Euro U19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
League Cup | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
The Emirates FA Cup | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Détails des buts marqués