

Filip Ugrinic
Statistiques

Stats globales
Stats par compétition
Super League | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Stats globales
Stats par compétition
Ligue des Champions UEFA | 7 | 1 | 1 | 0 | 1 | 3 | 0 |
Super League | 36 | 3 | 5 | 4 | 12 | 6 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
AVG | 1 | 1 | 1 | 1 | 0 | 0 |
MDCG | 6 | 6 | 0 | 1 | 1 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
MDCD | 6 | 6 | 0 | 1 | 1 | 0 |
Remplaçant | 7 | 0 | 0 | 1 | 0 | 0 |
MOC | 7 | 7 | 1 | 0 | 2 | 0 |
MOD | 1 | 1 | 0 | 0 | 0 | 0 |
MCG | 8 | 8 | 1 | 2 | 2 | 0 |
MCD | 10 | 10 | 1 | 2 | 2 | 0 |
AVD | 1 | 1 | 0 | 0 | 0 | 0 |
MOG | 1 | 1 | 0 | 0 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Ligue des Champions UEFA | 6 | 1 | 1 | 0 | 2 | 0 | 0 |
UEFA Europa League | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Super League | 24 | 4 | 5 | 3 | 10 | 5 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MCD | 8 | 8 | 2 | 1 | 1 | 0 |
MG | 5 | 5 | 0 | 0 | 0 | 0 |
MOC | 6 | 6 | 2 | 1 | 2 | 0 |
MD | 4 | 4 | 1 | 2 | 1 | 0 |
MCG | 6 | 6 | 2 | 2 | 0 | 0 |
Remplaçant | 3 | 0 | 0 | 0 | 1 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
UEFA Europa Conference League | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Super League | 29 | 1 | 3 | 9 | 11 | 3 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MG | 14 | 14 | 0 | 2 | 2 | 0 |
MDD | 1 | 1 | 0 | 0 | 0 | 0 |
MOC | 1 | 1 | 0 | 0 | 1 | 0 |
Remplaçant | 9 | 0 | 0 | 0 | 0 | 0 |
MDG | 2 | 2 | 1 | 1 | 0 | 0 |
MCG | 1 | 1 | 0 | 0 | 0 | 0 |
MOCG | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
UEFA Europa Conference League | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Super League | 34 | 8 | 7 | 1 | 9 | 9 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MG | 17 | 17 | 4 | 3 | 3 | 0 |
MOC | 4 | 4 | 0 | 1 | 1 | 0 |
MDCG | 1 | 1 | 1 | 0 | 1 | 0 |
MDG | 3 | 3 | 2 | 1 | 1 | 0 |
MCG | 1 | 1 | 0 | 1 | 0 | 0 |
AVG | 3 | 3 | 1 | 0 | 2 | 0 |
MD | 2 | 2 | 0 | 1 | 0 | 0 |
MDD | 1 | 1 | 0 | 0 | 1 | 0 |
Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Super League | 33 | 5 | 1 | 3 | 7 | 8 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MG | 4 | 4 | 2 | 0 | 0 | 0 |
AVG | 2 | 2 | 0 | 1 | 1 | 0 |
MDG | 1 | 1 | 0 | 0 | 0 | 0 |
MD | 1 | 1 | 0 | 0 | 0 | 0 |
MOG | 4 | 4 | 0 | 0 | 1 | 0 |
MDCG | 3 | 3 | 0 | 0 | 1 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
MOD | 3 | 3 | 1 | 0 | 2 | 0 |
Remplaçant | 3 | 0 | 1 | 0 | 1 | 0 |
MCD | 9 | 9 | 0 | 1 | 1 | 0 |
MCG | 2 | 2 | 1 | 0 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Eredivisie | 13 | 0 | 0 | 7 | 0 | 2 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MDCD | 2 | 2 | 0 | 0 | 0 | 0 |
MOD | 1 | 1 | 0 | 0 | 0 | 0 |
Remplaçant | 7 | 0 | 0 | 0 | 1 | 0 |
MDCG | 3 | 3 | 0 | 0 | 2 | 0 |
Stats globales
Stats par compétition
UEFA Europa League | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Super League | 14 | 1 | 1 | 8 | 0 | 2 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MOC | 1 | 1 | 0 | 0 | 0 | 0 |
MDCG | 2 | 2 | 0 | 0 | 1 | 0 |
MCG | 2 | 2 | 0 | 1 | 1 | 0 |
MDCD | 1 | 1 | 1 | 0 | 0 | 0 |
Remplaçant | 8 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
UEFA Europa League | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MOC | 4 | 4 | 0 | 1 | 0 | 0 |
AVD | 1 | 1 | 0 | 0 | 0 | 0 |
MCD | 1 | 1 | 0 | 0 | 0 | 0 |
Remplaçant | 11 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
Éliminatoires Euro | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
AVG | 1 | 1 | 1 | 1 | 0 | 0 |
MDCG | 6 | 6 | 0 | 1 | 1 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
MDCD | 6 | 6 | 0 | 1 | 1 | 0 |
Remplaçant | 7 | 0 | 0 | 1 | 0 | 0 |
MOC | 7 | 7 | 1 | 0 | 2 | 0 |
MOD | 1 | 1 | 0 | 0 | 0 | 0 |
MCG | 8 | 8 | 1 | 2 | 2 | 0 |
MCD | 10 | 10 | 1 | 2 | 2 | 0 |
AVD | 1 | 1 | 0 | 0 | 0 | 0 |
MOG | 1 | 1 | 0 | 0 | 1 | 0 |
Stats globales
Stats par compétition
Euro U21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MG | 17 | 17 | 4 | 3 | 3 | 0 |
MOC | 4 | 4 | 0 | 1 | 1 | 0 |
MDCG | 1 | 1 | 1 | 0 | 1 | 0 |
MDG | 3 | 3 | 2 | 1 | 1 | 0 |
MCG | 1 | 1 | 0 | 1 | 0 | 0 |
AVG | 3 | 3 | 1 | 0 | 2 | 0 |
MD | 2 | 2 | 0 | 1 | 0 | 0 |
MDD | 1 | 1 | 0 | 0 | 1 | 0 |
Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par équipe
Young Boys | 108 | 11 | 15 | 20 | 38 | 18 | 0 |
Lucerne | 85 | 14 | 9 | 12 | 18 | 19 | 0 |
Emmen | 13 | 0 | 0 | 7 | 0 | 2 | 0 |
Suisse | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Stats par compétition
Super League | 172 | 22 | 22 | 30 | 49 | 34 | 0 |
Ligue des Champions UEFA | 13 | 2 | 2 | 0 | 3 | 3 | 0 |
Eredivisie | 13 | 0 | 0 | 7 | 0 | 2 | 0 |
UEFA Europa Conference League | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
UEFA Europa League | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
Éliminatoires Euro | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Euro U21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Détails des buts marqués