

Ruíz de Galarreta
Statistiques

Stats globales
Stats par compétition
Liga | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MDCD | 1 | 1 | 0 | 0 | 0 | 0 |
MDCG | 2 | 2 | 0 | 0 | 1 | 0 |
Stats globales
Stats par compétition
UEFA Europa League | 13 | 0 | 0 | 1 | 10 | 2 | 0 |
Liga | 26 | 0 | 4 | 8 | 18 | 5 | 0 |
Coupe du Roi | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MDCG | 10 | 10 | 0 | 1 | 2 | 0 |
Remplaçant | 9 | 0 | 0 | 2 | 2 | 0 |
MDCD | 19 | 19 | 0 | 1 | 3 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
MCG | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
Liga | 29 | 1 | 1 | 4 | 16 | 7 | 0 |
Coupe du Roi | 6 | 0 | 1 | 3 | 2 | 2 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
Remplaçant | 7 | 0 | 0 | 1 | 1 | 0 |
MDCG | 11 | 11 | 1 | 0 | 5 | 0 |
MDCD | 17 | 17 | 0 | 1 | 3 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Liga | 30 | 0 | 1 | 2 | 9 | 12 | 0 |
Coupe du Roi | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MC | 7 | 7 | 0 | 1 | 4 | 0 |
Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
MCG | 10 | 10 | 0 | 0 | 4 | 0 |
MCD | 13 | 13 | 0 | 0 | 5 | 0 |
Stats globales
Stats par compétition
Liga | 22 | 0 | 0 | 5 | 15 | 4 | 0 |
Coupe du Roi | 4 | 0 | 1 | 2 | 2 | 2 | 1 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MDCG | 9 | 9 | 0 | 0 | 1 | 0 |
Remplaçant | 7 | 0 | 0 | 1 | 1 | 1 |
MCG | 2 | 2 | 0 | 0 | 0 | 0 |
MDCD | 2 | 2 | 0 | 0 | 1 | 0 |
MCD | 6 | 6 | 0 | 0 | 3 | 0 |
Stats globales
Stats par compétition
Coupe du Roi | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
LaLiga Hypermotion | 29 | 0 | 4 | 8 | 14 | 9 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MDCD | 10 | 10 | 0 | 3 | 5 | 0 |
Remplaçant | 8 | 0 | 0 | 0 | 0 | 0 |
MDCG | 7 | 7 | 0 | 1 | 2 | 0 |
MCD | 4 | 4 | 0 | 1 | 1 | 0 |
MCG | 1 | 1 | 0 | 0 | 1 | 0 |
Stats globales
Stats par compétition
LaLiga Hypermotion | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MCD | 10 | 10 | 0 | 1 | 4 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
MDCD | 3 | 3 | 0 | 0 | 2 | 0 |
MOC | 1 | 1 | 0 | 0 | 0 | 0 |
MCG | 6 | 6 | 0 | 1 | 0 | 0 |
MDCG | 6 | 6 | 0 | 0 | 1 | 0 |
MOD | 1 | 1 | 0 | 0 | 0 | 0 |
Remplaçant | 5 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
LaLiga Hypermotion | 35 | 2 | 2 | 2 | 11 | 11 | 1 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MOCD | 1 | 1 | 0 | 0 | 0 | 0 |
MD | 3 | 3 | 1 | 0 | 1 | 0 |
MCG | 4 | 4 | 0 | 0 | 2 | 0 |
MCD | 14 | 14 | 1 | 2 | 5 | 0 |
MG | 2 | 2 | 0 | 0 | 2 | 0 |
MDCD | 6 | 6 | 0 | 0 | 1 | 1 |
MOC | 2 | 2 | 0 | 0 | 0 | 0 |
MDD | 1 | 1 | 0 | 0 | 0 | 0 |
Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
LaLiga Hypermotion | 27 | 1 | 2 | 2 | 5 | 7 | 1 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MCG | 9 | 9 | 0 | 0 | 2 | 1 |
MCD | 14 | 14 | 1 | 1 | 4 | 0 |
MDCD | 1 | 1 | 0 | 1 | 0 | 0 |
Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
MDCG | 1 | 1 | 0 | 0 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Coupe du Roi | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
LaLiga Hypermotion | 37 | 2 | 3 | 2 | 9 | 6 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
Milieu | 35 | 35 | 2 | 3 | 6 | 0 |
Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Coupe du Roi | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
LaLiga Hypermotion | 20 | 1 | 0 | 13 | 6 | 1 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
Milieu | 7 | 7 | 0 | 0 | 1 | 0 |
Remplaçant | 13 | 0 | 1 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Liga | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Stats globales
Stats par équipe
Bilbao | 81 | 1 | 6 | 19 | 50 | 17 | 0 |
Majorque | 88 | 0 | 7 | 17 | 42 | 28 | 1 |
Las Palmas | 39 | 2 | 2 | 2 | 11 | 14 | 1 |
Barcelone | 27 | 1 | 2 | 2 | 5 | 7 | 1 |
Numancia | 38 | 2 | 3 | 2 | 10 | 6 | 0 |
Leganés | 22 | 2 | 0 | 13 | 7 | 3 | 0 |
Stats par compétition
LaLiga Hypermotion | 152 | 6 | 11 | 27 | 45 | 37 | 2 |
Liga | 113 | 1 | 6 | 22 | 61 | 29 | 0 |
Coupe du Roi | 17 | 1 | 3 | 5 | 9 | 7 | 1 |
UEFA Europa League | 13 | 0 | 0 | 1 | 10 | 2 | 0 |
Détails des buts marqués