Woo-Young Jung
Statistiques
-
Carrière Toutes saisons confondues
-
Sadd Saison 2022/2023
-
Sadd Saison 2021/2022
-
Sadd Saison 2020/2021
-
Sadd Saison 2019/2020
-
Sadd Saison 2018/2019
-
Chongqing LA Saison 2017/2018
-
Chongqing LA Saison 2016/2017
-
Vissel Kobe Saison 2015/2016
-
Corée du Sud Saison 2026/2027
-
Corée du Sud Saison 2023/2024
-
Corée du Sud Saison 2022/2023
-
Corée du Sud Saison 2021/2022
-
Corée du Sud Saison 2019/2020
-
Corée du Sud Saison 2018/2019
-
Corée du Sud Saison 2017/2018
-
Corée du Sud Saison 2016/2017
-
Corée du Sud Saison 2015/2016
Stats globales
Stats par compétition
| Qatar Stars League | 18 | 0 | 0 | 2 | 1 | 2 | 0 |
| AFC Champions League | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
| MDCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MCD | 4 | 4 | 0 | 0 | 1 | 0 |
| MDC | 3 | 3 | 0 | 0 | 0 | 0 |
| MC | 3 | 3 | 0 | 0 | 1 | 0 |
| DC | 5 | 5 | 0 | 0 | 1 | 0 |
| MDCD | 1 | 1 | 0 | 0 | 1 | 0 |
| DCD | 5 | 5 | 0 | 0 | 0 | 0 |
| DCG | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Qatar Stars League | 21 | 0 | 2 | 2 | 5 | 5 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MDCD | 2 | 2 | 0 | 0 | 0 | 0 |
| MDCG | 2 | 2 | 0 | 1 | 0 | 0 |
| MC | 1 | 1 | 0 | 0 | 0 | 0 |
| MCG | 4 | 4 | 0 | 1 | 1 | 0 |
| MCD | 9 | 9 | 0 | 0 | 3 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Qatar Stars League | 18 | 0 | 0 | 4 | 3 | 3 | 0 |
| AFC Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCD | 6 | 2 | 0 | 0 | 0 | 0 |
| DCG | 3 | 3 | 0 | 0 | 0 | 0 |
| MDCD | 2 | 2 | 0 | 0 | 0 | 0 |
| Remplaçant | 4 | 0 | 0 | 0 | 1 | 0 |
| MCD | 2 | 2 | 0 | 0 | 1 | 0 |
| MC | 1 | 0 | 0 | 0 | 0 | 0 |
| DC | 1 | 1 | 0 | 0 | 1 | 0 |
| MOC | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Coupe intercontinentale de la FIFA | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| Milieu | 2 | 2 | 0 | 1 | 0 | 0 |
| MDCG | 3 | 3 | 0 | 0 | 1 | 0 |
| MDCD | 2 | 2 | 0 | 0 | 0 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
| MDC | 3 | 3 | 0 | 0 | 2 | 0 |
| DCD | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Qatar Stars League | 14 | 2 | 0 | 6 | 5 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCD | 10 | 10 | 1 | 1 | 1 | 0 |
| Remplaçant | 3 | 0 | 0 | 0 | 1 | 0 |
| MDCG | 2 | 2 | 1 | 0 | 2 | 0 |
| MCG | 1 | 1 | 0 | 0 | 1 | 0 |
| MDCD | 1 | 1 | 0 | 0 | 0 | 1 |
| MD | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Chinese Super League | 21 | 2 | 1 | 0 | 2 | 3 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MC | 12 | 12 | 2 | 1 | 1 | 0 |
| MDCD | 4 | 4 | 0 | 0 | 2 | 0 |
| MCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MDCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MDC | 1 | 1 | 0 | 0 | 0 | 0 |
| MCD | 2 | 2 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Chinese Super League | 30 | 1 | 1 | 0 | 0 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCG | 5 | 5 | 0 | 0 | 0 | 0 |
| DCD | 5 | 5 | 0 | 0 | 0 | 0 |
| MCD | 4 | 4 | 1 | 0 | 1 | 0 |
| MDCG | 13 | 13 | 0 | 1 | 1 | 0 |
| MDCD | 3 | 3 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| J League | 32 | 0 | 0 | 0 | 3 | 7 | 0 |
Stats globales
Stats par compétition
| Eliminatoires CM - Asie | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MC | 1 | 1 | 0 | 0 | 1 | 0 |
| MDCG | 1 | 1 | 0 | 0 | 0 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MDCD | 4 | 4 | 0 | 0 | 2 | 0 |
| MCD | 2 | 2 | 0 | 0 | 0 | 0 |
| MDCG | 6 | 6 | 0 | 0 | 1 | 0 |
| MC | 11 | 11 | 1 | 0 | 3 | 1 |
| MDC | 7 | 7 | 0 | 0 | 3 | 0 |
| DCD | 1 | 1 | 0 | 0 | 1 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
| MDCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MCD | 4 | 4 | 0 | 0 | 1 | 0 |
| MDC | 3 | 3 | 0 | 0 | 0 | 0 |
| MC | 3 | 3 | 0 | 0 | 1 | 0 |
| DC | 5 | 5 | 0 | 0 | 1 | 0 |
| MDCD | 1 | 1 | 0 | 0 | 1 | 0 |
| DCD | 5 | 5 | 0 | 0 | 0 | 0 |
| DCG | 1 | 1 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MDCD | 2 | 2 | 0 | 0 | 0 | 0 |
| MDCG | 2 | 2 | 0 | 1 | 0 | 0 |
| MC | 1 | 1 | 0 | 0 | 0 | 0 |
| MCG | 4 | 4 | 0 | 1 | 1 | 0 |
| MCD | 9 | 9 | 0 | 0 | 3 | 0 |
| Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliminatoires CM - Asie | 9 | 1 | 1 | 0 | 1 | 3 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| Milieu | 2 | 2 | 0 | 1 | 0 | 0 |
| MDCG | 3 | 3 | 0 | 0 | 1 | 0 |
| MDCD | 2 | 2 | 0 | 0 | 0 | 0 |
| Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
| MDC | 3 | 3 | 0 | 0 | 2 | 0 |
| DCD | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Coupe du Monde | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Matchs Amicaux | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Eliminatoires CM - Asie | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| DCD | 10 | 10 | 1 | 1 | 1 | 0 |
| Remplaçant | 3 | 0 | 0 | 0 | 1 | 0 |
| MDCG | 2 | 2 | 1 | 0 | 2 | 0 |
| MCG | 1 | 1 | 0 | 0 | 1 | 0 |
| MDCD | 1 | 1 | 0 | 0 | 0 | 1 |
| MD | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
| Matchs Amicaux | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MC | 12 | 12 | 2 | 1 | 1 | 0 |
| MDCD | 4 | 4 | 0 | 0 | 2 | 0 |
| MCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MDCG | 1 | 1 | 0 | 0 | 0 | 0 |
| MDC | 1 | 1 | 0 | 0 | 0 | 0 |
| MCD | 2 | 2 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats par position
| Titu. | ||||||
|---|---|---|---|---|---|---|
| MCG | 5 | 5 | 0 | 0 | 0 | 0 |
| DCD | 5 | 5 | 0 | 0 | 0 | 0 |
| MCD | 4 | 4 | 1 | 0 | 1 | 0 |
| MDCG | 13 | 13 | 0 | 1 | 1 | 0 |
| MDCD | 3 | 3 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
| Matchs Amicaux | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats globales
Stats par équipe
| Sadd | 80 | 2 | 2 | 15 | 15 | 11 | 0 |
| Chongqing LA | 51 | 3 | 2 | 0 | 2 | 5 | 0 |
| Vissel Kobe | 32 | 0 | 0 | 0 | 3 | 7 | 0 |
| Corée du Sud | 37 | 2 | 2 | 8 | 8 | 10 | 0 |
Stats par compétition
| Qatar Stars League | 71 | 2 | 2 | 14 | 14 | 11 | 0 |
| Chinese Super League | 51 | 3 | 2 | 0 | 2 | 5 | 0 |
| J League | 32 | 0 | 0 | 0 | 3 | 7 | 0 |
| Matchs Amicaux | 18 | 1 | 1 | 4 | 7 | 3 | 0 |
| Eliminatoires CM - Asie | 16 | 1 | 1 | 2 | 1 | 5 | 0 |
| AFC Champions League | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coupe intercontinentale de la FIFA | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Coupe du Monde | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
Détails des buts marqués