Arbitres Ligue des Champions 2019/2020
Arbitres Matchs arbitrés Cartons jaunes Cartons jaunes / match Cartons rouges Cartons rouges / match Second carton jaune
Danny Desmond Makkelie 7 23 3.29 0 0 0
Daniele Orsato 7 45 6.43 1 0.14 0
Anthony Taylor 7 44 6.29 1 0.14 1
Felix Brych 6 22 3.67 0 0 4
Carlos del Cerro Grande 6 16 2.67 0 0 0
Szymon Marciniak 6 23 3.83 0 0 0
Antonio Miguel Mateu Lahoz 6 30 5 0 0 2
Felix Zwayer 6 37 6.17 1 0.17 0
Cüneyt Çakιr 5 22 4.4 0 0 0
Ovidiu Alin Hațegan 5 18 3.6 0 0 0
Björn Kuipers 5 15 3 0 0 0
Clément Turpin 5 21 4.2 2 0.4 0
Orel Grinfeeld 4 21 5.25 0 0 2
Bobby Madden 4 15 3.75 0 0 0
Michael Oliver 4 19 4.75 0 0 0
Gianluca Rocchi 4 15 3.75 0 0 2
Damir Skomina 4 21 5.25 1 0.25 0
Slavko Vinčić 4 10 2.5 0 0 0
Ruddy Buquet 3 13 4.33 0 0 1
Jesús Gil Manzano 3 9 3 0 0 0
Marco Guida 3 10 3.33 0 0 0
Sergey Karasev 3 16 5.33 0 0 1
Ivan Kružliak 3 15 5 0 0 2
Paweł Raczkowski 3 9 3 0 0 0
Artur Manuel Ribeiro Soares Dias 3 5 1.67 0 0 0
Anastasios Sidiropoulos 3 10 3.33 0 0 0
Tobias Stieler 3 17 5.67 0 0 0
Benoît Bastien 2 7 3.5 0 0 1
Alain Bieri 2 7 3.5 0 0 0
Lars Christian Andreas Ekberg 2 3 1.5 0 0 0
Serdar Gözübüyük 2 5 2.5 0 0 0
Alexander Harkam 2 1 0.5 0 0 0
Krzysztof Jakubik 2 7 3.5 0 0 0
Srđan Jovanović 2 8 4 0 0 0
Georgi Kabakov 2 9 4.5 0 0 1
Istvan Kovacs 2 10 5 0 0 0
Aleksey Kulbakov 2 9 4.5 1 0.5 0
Daniel Siebert 2 9 4.5 0 0 1
Andris Treimanis 2 9 4.5 0 0 0
Karim Abed 1 1 1 0 0 0
Əliyar Ağayev 1 2 2 0 0 0
Petr Ardeleanu 1 8 8 0 0 0
Þorvaldur Arnason 1 1 1 0 0 0
Deniz Aytekin 1 6 6 0 0 1
Ivan Bebek 1 7 7 0 0 2
William Collum 1 2 2 0 0 0
Fábio José Costa Veríssimo 1 6 6 0 0 0
Jørgen Daugbjerg Burchardt 1 5 5 0 0 0
Marco Di Bello 1 5 5 0 0 0
Daniele Doveri 1 2 2 0 0 0
Alain Durieux 1 5 5 0 0 0
Espen Eskås 1 7 7 0 0 0
Javier Estrada Fernández 1 7 7 0 0 0
Adam Farkas 1 5 5 1 1 0
Trustin Farrugia Cann 1 3 3 0 0 0
Horațiu Mircea Feșnic 1 7 7 0 0 0
Bartosz Frankowski 1 2 2 0 0 0
Juri Frischer 1 11 11 0 0 0
Marco Fritz 1 3 3 0 0 0
Mattias Gestranius 1 3 3 0 0 0
Pawel Gil 1 3 3 0 0 0
Iwan Griffith 1 4 4 0 0 0
Robert Hennessy 1 1 1 0 0 0
Arnold Hunter 1 7 7 0 0 1
Adrien Jaccottet 1 7 7 0 0 0
Enea Jorgji 1 3 3 0 0 0
Mete Kalkavan 1 6 6 0 0 1
Viktor Kassai 1 3 3 0 0 0
Jakob Kehlet 1 2 2 0 0 0
Georgios Kominis 1 7 7 0 0 0
Peter Kralovic 1 4 4 0 0 0
Giorgi Kruashvili 1 4 4 0 0 1
Jonathan Lardot 1 4 4 0 0 0
François Letexier 1 4 4 0 0 0
Tiago Bruno Lopes Martins 1 7 7 0 0 0
Juan Martínez Munuera 1 3 3 0 0 0
Davide Massa 1 5 5 0 0 0
Gediminas Mažeika 1 9 9 0 0 2
Ian McNabb 1 4 4 0 0 0
Dimitar Mechkarovski 1 5 5 0 0 1
Dimitar Meckarovski 1 5 5 0 0 1
Vitali Meshkov 1 1 1 0 0 0
Benoît Millot 1 2 2 0 0 0
Svein Oddvar Moen 1 0 0 0 0 0
Dumitru Muntean 1 5 5 0 0 0
Antti Munukka 1 2 2 0 0 0
Glenn Nyberg 1 5 5 0 0 0
Pavel Orel 1 7 7 0 0 1
Ali Palabıyık 1 1 1 0 0 0
Craig Pawson 1 10 10 0 0 0
Radu Marián Petrescu 1 4 4 1 1 0
Roee Reinshreiber 1 3 3 0 0 0
Don Robertson 1 4 4 0 0 0
Donatas Rumšas 1 4 4 1 1 0
Fedayi San 1 8 8 0 0 0
José María Sánchez Martínez 1 2 2 0 0 0
Sandro Schärer 1 3 3 0 0 0
Eitan Shmuelevich 1 3 3 0 0 0
João Pedro Silva Pinheiro 1 3 3 0 0 0
Manolis Skoulas 1 10 10 0 0 1
Sascha Stegemann 1 1 1 0 0 0
Ivaylo Stoyanov 1 8 8 0 0 0
Duje Strukan 1 3 3 0 0 1
Istvan Vad II 1 6 6 0 0 0
Lawrence Visser 1 2 2 0 0 0
La suite après cette publicité