Arbitres Matchs arbitrés Cartons jaunes Cartons jaunes / match Cartons rouges Cartons rouges / match Second carton jaune
Serhii Boiko 6 26 4.33 0 0 1
Davide Massa 6 31 5.17 0 0 2
Manuel Schüttengruber 6 25 4.17 0 0 0
Tamás Bognár 5 23 4.6 0 0 0
William Collum 5 15 3 1 0.2 0
Nikola Dabanović 5 24 4.8 0 0 0
Matej Jug 5 22 4.4 0 0 0
Jakob Kehlet 5 23 4.6 0 0 2
Gediminas Mažeika 5 16 3.2 2 0.4 0
Halis Özkahya 5 16 3.2 1 0.2 1
Irfan Peljto 5 21 4.2 0 0 1
Radu Marián Petrescu 5 15 3 0 0 0
Sandro Schärer 5 22 4.4 0 0 1
Aleksandar Stavrev 5 27 5.4 0 0 1
Daniel Stefanski 5 23 4.6 0 0 1
Andris Treimanis 5 23 4.6 0 0 1
Mohammed Al Hakim 4 8 2 0 0 0
Ivan Bebek 4 26 6.5 0 0 1
Lars Christian Andreas Ekberg 4 14 3.5 0 0 0
Aleksey Eskov 4 16 4 2 0.5 1
Javier Estrada Fernández 4 14 3.5 0 0 0
Pawel Gil 4 18 4.5 0 0 1
Filip Glova 4 20 5 0 0 1
Serdar Gözübüyük 4 7 1.75 1 0.25 0
Sergey Ivanov 4 23 5.75 0 0 0
Srđan Jovanović 4 19 4.75 0 0 2
Harald Lechner 4 19 4.75 0 0 1
Tiago Bruno Lopes Martins 4 24 6 1 0.25 2
Halil Umut Meler 4 18 4.5 0 0 0
Bas Nijhuis 4 6 1.5 0 0 0
Ali Palabıyık 4 12 3 0 0 0
Donatas Rumšas 4 18 4.5 0 0 0
Daniel Siebert 4 15 3.75 0 0 1
Kristo Tohver 4 17 4.25 0 0 1
Stuart Attwell 3 22 7.33 0 0 0
Deniz Aytekin 3 14 4.67 0 0 0
Benoît Bastien 3 14 4.67 0 0 0
John Beaton 3 5 1.67 0 0 1
Kevin Blom 3 15 5 1 0.33 0
Ruddy Buquet 3 19 6.33 0 0 0
Kevin Clancy 3 13 4.33 0 0 0
Espen Eskås 3 11 3.67 0 0 1
Mattias Gestranius 3 11 3.67 0 0 0
Orel Grinfeeld 3 14 4.67 2 0.67 0
Marco Guida 3 13 4.33 1 0.33 0
Robert Harvey 3 20 6.67 0 0 0
Massimiliano Irrati 3 17 5.67 0 0 1
Enea Jorgji 3 19 6.33 0 0 0
Sergey Karasev 3 12 4 1 0.33 0
Giorgi Kruashvili 3 14 4.67 0 0 0
Ivan Kružliak 3 15 5 1 0.33 1
Aleksey Kulbakov 3 10 3.33 0 0 0
François Letexier 3 8 2.67 1 0.33 1
Jens Grabski Maae 3 5 1.67 0 0 0
Bobby Madden 3 12 4 0 0 1
Szymon Marciniak 3 14 4.67 0 0 0
Antonio Miguel Mateu Lahoz 3 16 5.33 0 0 0
Craig Pawson 3 15 5 0 0 0
Artur Manuel Ribeiro Soares Dias 3 15 5 0 0 0
José María Sánchez Martínez 3 16 5.33 0 0 1
Anastasios Sidiropoulos 3 25 8.33 0 0 2
João Pedro Silva Pinheiro 3 10 3.33 1 0.33 0
Tobias Stieler 3 9 3 0 0 0
Slavko Vinčić 3 14 4.67 0 0 0
Karim Abed 2 10 5 0 0 0
Əliyar Ağayev 2 10 5 0 0 1
Yevhen Aranovskyi 2 9 4.5 0 0 1
Marius Ionuț Avram 2 5 2.5 0 0 0
Mykola Balakin 2 15 7.5 0 0 0
Luca Barbeno 2 10 5 2 1 1
Alexandre Boucaut 2 6 3 0 0 0
Luís Miguel Branco Godinho 2 5 2.5 0 0 0
Jérôme Brisard 2 18 9 0 0 1
Felix Brych 2 7 3.5 0 0 1
Timotheos Christofi 2 11 5.5 0 0 0
Fábio José Costa Veríssimo 2 5 2.5 1 0.5 0
Bastian Dankert 2 2 1 0 0 0
Ricardo De Burgos Bengoetxea 2 13 6.5 0 0 0
Matthew De Gabriele 2 9 4.5 0 0 1
Carlos del Cerro Grande 2 11 5.5 0 0 0
Amaury Delerue 2 9 4.5 1 0.5 1
Marco Di Bello 2 11 5.5 0 0 0
Neil Doyle 2 5 2.5 1 0.5 1
Alain Durieux 2 5 2.5 0 0 0
Michael Fabbri 2 3 1.5 0 0 0
Bartosz Frankowski 2 7 3.5 0 0 1
Igal Frid 2 15 7.5 1 0.5 0
Jesús Gil Manzano 2 12 6 0 0 0
Tore Hansen 2 9 4.5 0 0 1
Adrien Jaccottet 2 13 6.5 0 0 0
Rob Jenkins 2 10 5 1 0.5 0
Helgi Mikael Jónasson 2 7 3.5 0 0 0
Fran Jović 2 9 4.5 0 0 0
Nejc Kajtazović 2 8 4 0 0 0
Kristoffer Karlsson 2 0 0 0 0 0
Viktor Kassai 2 10 5 0 0 0
Besfort Kasumi 2 10 5 0 0 0
Chris Kavanagh 2 11 5.5 0 0 0
Stephan Klossner 2 8 4 1 0.5 0
Pavel Kralovec 2 14 7 0 0 1
Mads-Kristoffer Kristoffersen 2 11 5.5 0 0 0
Artyom Kuchin 2 3 1.5 0 0 0
Björn Kuipers 2 8 4 1 0.5 0
Erik Lambrechts 2 12 6 1 0.5 0
Sergey Lapochkin 2 12 6 0 0 3
Kirill Levnikov 2 9 4.5 0 0 0
Manfredas Lukjančukas 2 10 5 0 0 1
Danny Desmond Makkelie 2 10 5 0 0 0
Maurizio Mariani 2 5 2.5 1 0.5 0
Vitali Meshkov 2 4 2 0 0 0
Dumitru Muntean 2 5 2.5 0 0 0
José Luis Munuera Montero 2 9 4.5 0 0 0
Manuel Jorge Neves Moreira de Sousa 2 12 6 0 0 1
Rade Obrenović 2 5 2.5 0 0 0
Michal Očenáš 2 14 7 0 0 0
Michael Oliver 2 12 6 1 0.5 0
Pavel Orel 2 8 4 0 0 0
Daniele Orsato 2 5 2.5 0 0 0
Igor Pajač 2 12 6 0 0 0
Bojan Pandzic 2 5 2.5 0 0 0
Ioannis Papadopoulos 2 11 5.5 0 0 0
Anastasios Papapetrou 2 4 2 0 0 0
Dragan Petrović 2 8 4 2 1 0
Christophe Pires Martins 2 5 2.5 1 0.5 1
Roee Reinshreiber 2 10 5 0 0 0
Alan Mario Sant 2 11 5.5 0 0 0
Frank Schneider 2 6 3 0 0 0
Robert Schörgenhofer 2 11 5.5 0 0 0
Novak Simović 2 9 4.5 0 0 0
Damir Skomina 2 5 2.5 0 0 0
Loukas Soteriou 2 10 5 0 0 0
Kai Erik Steen 2 6 3 0 0 0
Martin Strömbergsson 2 11 5.5 0 0 0
Anthony Taylor 2 4 2 0 0 0
Alexandr Tean 2 9 4.5 0 0 0
Paul Tierney 2 5 2.5 0 0 0
Sergey Tsinkevich 2 7 3.5 0 0 0
Clément Turpin 2 9 4.5 1 0.5 0
Michael Tykgaard 2 13 6.5 1 0.5 1
Athanasios Tzilos 2 10 5 0 0 0
Petri Viljanen 2 10 5 0 0 0
Lawrence Visser 2 9 4.5 0 0 0
Nick Walsh 2 14 7 0 0 0
Fyodor Zammit 2 5 2.5 0 0 0
Miroslav Zelinka 2 9 4.5 0 0 1
Aleksandrs Anufrijevs 1 4 4 0 0 0
Stefan Apostolov 1 3 3 0 0 0
Þorvaldur Arnason 1 6 6 2 2 0
Furkhat Atazhanov 1 4 4 1 1 1
Veaceslav Banari 1 3 3 0 0 0
Jason Barcelo 1 2 2 0 0 0
Balazs Berke 1 2 2 0 0 0
Vladislav Bezborodov 1 1 1 0 0 0
Alain Bieri 1 9 9 0 0 0
Marcel Bîrsan 1 5 5 0 0 0
Rauf Cabarov 1 5 5 0 0 0
António Emanuel Carvalho Nobre 1 5 5 0 0 0
Volen Chinkov 1 5 5 0 0 0
Constantin Sebastian Colțescu 1 8 8 0 0 0
Jørgen Daugbjerg Burchardt 1 5 5 0 0 0
Alex de Albuquerque Troleis 1 2 2 0 0 0
Vasilis Demetriou 1 3 3 0 0 0
Aristotelis Diamantopoulos 1 3 3 0 0 0
Daniele Doveri 1 1 1 0 0 0
Adam Farkas 1 2 2 0 0 0
Trustin Farrugia Cann 1 4 4 1 1 0
Hugo Filipe Ferreira de Campos Moreira Miguel 1 3 3 0 0 0
Horațiu Mircea Feșnic 1 4 4 0 0 0
Juri Frischer 1 1 1 0 0 0
Sebastian Gishamer 1 6 6 0 0 0
Hüseyin Göçek 1 1 1 0 0 0
Aleksandrs Golubevs 1 0 0 0 0 0
Iwan Griffith 1 8 8 2 2 1
Danilo Grujić 1 4 4 0 0 0
Kristoffer Hagenes 1 4 4 0 0 1
Kaarlo Oskari Hämäläinen 1 4 4 0 0 0
Eldorjan Hamiti 1 4 4 0 0 0
Ovidiu Alin Hațegan 1 2 2 0 0 0
Robert Hennessy 1 6 6 0 0 0
Alejandro José Hernández Hernández 1 8 8 0 0 0
Rəhim Həsənov 1 12 12 0 0 1
Dennis Johan Higler 1 2 2 0 0 0
Kári Jóannesarson á Høvdanum 1 2 2 0 0 0
Arnold Hunter 1 10 10 0 0 0
Christopher Jäeger 1 3 3 0 0 0
Dejan Jakimovski 1 6 6 0 0 1
Krzysztof Jakubik 1 4 4 0 0 0
Georgi Kabakov 1 2 2 0 0 0
Mete Kalkavan 1 3 3 0 0 0
Jovan Kaludjerovic 1 3 3 0 0 0
Jovan Kaluđerović 1 3 3 0 0 0
Ferenc Karakó 1 6 6 1 1 1
Keith Kennedy 1 4 4 0 0 0
Peter Kjærsgaard-Andersen 1 7 7 0 0 0
Georgios Kominis 1 7 7 0 0 0
Laurent Kopriwa 1 5 5 1 1 0
Istvan Kovacs 1 10 10 1 1 0
Yaroslav Kozyk 1 7 7 0 0 0
Peter Kralovic 1 4 4 2 2 0
Ívar Orri Kristjánsson 1 7 7 0 0 0
Morten Krogh 1 7 7 0 0 0
Gal Laibuvitz 1 2 2 0 0 0
Jonathan Lardot 1 7 7 0 0 1
Boris Marhefka 1 5 5 0 0 0
Tim Marshall 1 1 1 0 0 0
Juan Martínez Munuera 1 1 1 0 0 0
Aleksey Matyunin 1 5 5 0 0 0
Paul McLaughlin 1 4 4 0 0 1
Ian McNabb 1 2 2 0 0 0
Dimitar Mechkarovski 1 7 7 0 0 0
Dimitar Meckarovski 1 7 7 0 0 0
Milovan Milačić 1 4 4 0 0 0
Svein Oddvar Moen 1 5 5 0 0 0
Vladimir Moskalev 1 2 2 0 0 0
Antti Munukka 1 4 4 0 0 0
Tomasz Musial 1 2 2 0 0 0
Nikolas Neokleous 1 3 3 0 0 0
Ola Hobber Nilsen 1 9 9 1 1 2
Genc Nuza 1 4 4 0 0 0
Glenn Nyberg 1 6 6 0 0 0
Ümit Öztürk 1 3 3 0 0 0
Erez Papir 1 4 4 0 0 0
Ondřej Pechanec 1 5 5 0 0 0
Tihomir Pejin 1 4 4 0 0 0
Nikola Popov 1 4 4 0 0 0
Zbynek Proske 1 3 3 0 0 0
Paweł Raczkowski 1 2 2 0 0 0
Don Robertson 1 2 2 0 0 1
Gianluca Rocchi 1 6 6 1 1 1
Vitalii Romanov 1 7 7 1 1 0
Rohit Saggi 1 5 5 0 0 0
Daniyar Sakhi 1 2 2 0 0 0
Fedayi San 1 3 3 0 0 0
Urs Schnyder 1 6 6 0 0 0
Admir Šehović 1 6 6 0 0 0
Denis Shcherbakov 1 3 3 0 0 0
Eitan Shmuelevich 1 7 7 0 0 0
Denys Shurman 1 5 5 0 0 0
Kaspar Sjöberg 1 4 4 0 0 0
Manolis Skoulas 1 5 5 0 0 0
Sascha Stegemann 1 6 6 0 0 0
Ivaylo Stoyanov 1 3 3 0 0 0
Duje Strukan 1 9 9 0 0 1
Roomer Tarajev 1 4 4 0 0 0
Luis Teixeira 1 2 2 0 0 0
Vilhjálmur Alvar Thórarinsson 1 2 2 0 0 0
Stanislav Todorov 1 5 5 0 0 0
Lionel Tschudi 1 3 3 0 0 0
Giorgi Vadatchkoria 1 3 3 0 0 0
Paolo Valeri 1 7 7 0 0 0
Pol van Boekel 1 1 1 0 0 0
Bram Van Driessche 1 2 2 0 0 0
Nathan Verboomen 1 4 4 0 0 0
Julian Weinberger 1 2 2 0 0 0
Juxhin Xhaja 1 3 3 0 0 0
Mario Zebec 1 5 5 0 0 0
Felix Zwayer 1 6 6 0 0 0
La suite après cette publicité