
Super League
Tableau des transferts

Super League
Tableau des transferts
Bâle
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 11.00 | 22.00 | - |
Départs | 4.00 | 24.00 | - |
Total | 15.00 | 23.00 | - |
Arrivées | |
---|---|
Đorđe Jovanović | Retour de prêt |
Juan Carlos Gauto | Retour de prêt |
Adriano Onyegbule | Retour de prêt |
Maurice Malone | Retour de prêt |
Emmanuel Essiam | Retour de prêt |
Dion Kacuri | Retour de prêt |
Roméo Beney | Retour de prêt |
Axel Flory Pierre Kayombo | Retour de prêt |
Jonathan Dubasin | Retour de prêt |
Andrin Hunziker | Retour de prêt |
Arnau Comas | Retour de prêt |
Départs | |
---|---|
Josafat Wooding Mendes | Retour de prêt |
Metinho | Retour de prêt |
Romário Baró | Retour de prêt |
Philip Porwei Otele | Retour de prêt |
Grasshoppers
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 2.00 | 25.00 | - |
Départs | 7.00 | 22.00 | - |
Total | 9.00 | 23.00 | - |
Arrivées | |
---|---|
Florian Hoxha | Retour de prêt |
Allan Arigoni | Transfert gratuit |
Départs | |
---|---|
Grayson Dettoni | Retour de prêt |
Adama Bojang | Retour de prêt |
Nestory Irankunda | Retour de prêt |
Noah Karl Anders Persson | Retour de prêt |
Imourane Hassane | Retour de prêt |
Tomás Verón Lupi | Retour de prêt |
Bryan André Charles Lasme | Retour de prêt |
Lausanne-Sport
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 2.00 | 23.00 | - |
Départs | 4.00 | 24.00 | - |
Total | 6.00 | 23.00 | - |
Arrivées | |
---|---|
Seydou Traore | Retour de prêt |
Antoine Bernède | Retour de prêt |
Départs | |
---|---|
Fabricio Oviedo | Retour de prêt |
Aliou Baldé | Retour de prêt |
Marvin Senaya | Retour de prêt |
Teddy Okou | Retour de prêt |
Lucerne
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 4.00 | 23.00 | - |
Départs | 2.00 | 23.00 | - |
Total | 6.00 | 23.00 | - |
Arrivées | |
---|---|
Teddy Okou | Retour de prêt |
Diego Heller | Retour de prêt |
Mauricio Willimann Rangel | Retour de prêt |
Iwan Hegglin | Retour de prêt |
Départs | |
---|---|
Aleksandar Stanković | Retour de prêt |
Donat Rrudhani | Retour de prêt |
Lugano
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 3.00 | 25.00 | - |
Départs | 3.00 | 25.00 | - |
Total | 6.00 | 25.00 | - |
Arrivées | |
---|---|
Serif Berbić | Retour de prêt |
Chinwendu Nkama | Retour de prêt |
Ahmed Kendouci | Transfert |
Départs | |
---|---|
Georgios Koutsias | Retour de prêt |
Roman Macek | Transfert gratuit |
Allan Arigoni | Transfert gratuit |
Saint-Gall
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 3.00 | 21.00 | - |
Départs | 3.00 | 26.00 | - |
Total | 6.00 | 24.00 | - |
Arrivées | |
---|---|
Behar Neziri | Retour de prêt |
Jason-Lee Parente | Retour de prêt |
Nikolaj Duus Möller | Retour de prêt |
Départs | |
---|---|
Lukas Daschner | Retour de prêt |
Moustapha Cissé | Retour de prêt |
Jean-Pierre Nsame | Retour de prêt |
Servette
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 6.00 | 22.00 | - |
Départs | 3.00 | 22.00 | - |
Total | 9.00 | 22.00 | - |
Arrivées | |
---|---|
Usman Simbakoli | Retour de prêt |
Malik Sawadogo | Retour de prêt |
Sidiki Camara | Retour de prêt |
Alexander Lyng | Retour de prêt |
Noah Henchoz | Retour de prêt |
Patrick Ludwig Weber Taveira | Retour de prêt |
Départs | |
---|---|
Victory Beniangba | Retour de prêt |
Joseph Nonge Boende | Retour de prêt |
Alioune Ndoye | Retour de prêt |
Sion
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 4.00 | 24.00 | - |
Départs | 1.00 | 26.00 | - |
Total | 5.00 | 24.00 | - |
Arrivées | |
---|---|
Abdel Zagré | Retour de prêt |
Georgi Rosenov Rusev | Retour de prêt |
Hervé Lévi Matondo | Retour de prêt |
Nathanaël Saintini | Retour de prêt |
Départs | |
---|---|
Kreshnik Hajrizi | Retour de prêt |
Thoune
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 1.00 | 20.00 | - |
Départs | 2.00 | 27.00 | - |
Total | 3.00 | 24.00 | - |
Arrivées | |
---|---|
Enis Asani | Retour de prêt |
Départs | |
---|---|
Declan Frith | Transfert |
Miguel Castroman Aragundi | Transfert gratuit |
Winterthour
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 3.00 | 20.00 | - |
Départs | 2.00 | 23.00 | - |
Total | 5.00 | 21.00 | - |
Arrivées | |
---|---|
Laurin Vögele | Retour de prêt |
Elias Maluvunu | Retour de prêt |
Noe Holenstein | Retour de prêt |
Départs | |
---|---|
Labinot Bajrami | Retour de prêt |
Josias Tusevo Lukembila | Retour de prêt |
Young Boys
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 8.00 | 24.00 | - |
Départs | 2.00 | 25.00 | - |
Total | 10.00 | 24.00 | - |
Arrivées | |
---|---|
Noah Karl Anders Persson | Retour de prêt |
Sadin Crnovrsanin | Retour de prêt |
Malík Deme | Retour de prêt |
Théo Golliard | Retour de prêt |
Meschack Elia | Retour de prêt |
Anel Husic | Retour de prêt |
Cheikh Niasse | Retour de prêt |
Donat Rrudhani | Retour de prêt |
Départs | |
---|---|
Alan Virginius | Retour de prêt |
Abdu Conté | Retour de prêt |
Zurich
Nombres | Âge moyen | Montant | |
---|---|---|---|
Arrivées | 5.00 | 24.00 | - |
Départs | 5.00 | 24.00 | - |
Total | 10.00 | 24.00 | - |
Arrivées | |
---|---|
Ramon Guzzo | Retour de prêt |
Fábian Gloor | Retour de prêt |
Labinot Bajrami | Retour de prêt |
Nemanja Tosic | Retour de prêt |
Nikola Katić | Retour de prêt |
Départs | |
---|---|
Mohammad Mahmoud | Retour de prêt |
Juan José Perea | Retour de prêt |
Samuel Ballet | Retour de prêt |
Mounir Chouiar | Retour de prêt |
Bi Irie Fernand Goure | Retour de prêt |
Top transferts