EFL League One
Arbitres
EFL League One
Arbitres
| Arbitres | Matchs arbitrés | Cartons jaunes | Cartons jaunes / match | Cartons rouges | Cartons rouges / match | Second carton jaune |
|---|---|---|---|---|---|---|
| Seb Stockbridge | 17 | 78 | 4.59 | 3 | 0.18 | 1 |
| Oliver Yates | 16 | 76 | 4.75 | 2 | 0.13 | 0 |
| Thomas Parsons | 15 | 44 | 2.93 | 1 | 0.07 | 0 |
| David Rock | 15 | 64 | 4.27 | 0 | 0 | 0 |
| Martin Woods | 15 | 57 | 3.8 | 0 | 0 | 0 |
| Scott Oldham | 14 | 59 | 4.21 | 1 | 0.07 | 0 |
| Elliot Bell | 13 | 51 | 3.92 | 1 | 0.08 | 1 |
| Matthew Corlett | 13 | 55 | 4.23 | 2 | 0.15 | 1 |
| Edward Duckworth | 13 | 45 | 3.46 | 2 | 0.15 | 1 |
| Simon Mather | 13 | 52 | 4 | 0 | 0 | 0 |
| Carl Brook | 12 | 39 | 3.25 | 0 | 0 | 2 |
| Alex Chilowicz | 12 | 36 | 3 | 1 | 0.08 | 0 |
| Andrew Humphries | 12 | 32 | 2.67 | 0 | 0 | 1 |
| Ross Joyce | 12 | 37 | 3.08 | 0 | 0 | 0 |
| Ben Speedie | 12 | 31 | 2.58 | 1 | 0.08 | 0 |
| Lee Swabey | 11 | 37 | 3.36 | 1 | 0.09 | 0 |
| Martin Coy | 10 | 31 | 3.1 | 0 | 0 | 0 |
| Craig Hicks | 10 | 25 | 2.5 | 0 | 0 | 0 |
| Ben Atkinson | 9 | 50 | 5.56 | 1 | 0.11 | 1 |
| Darren Drysdale | 9 | 38 | 4.22 | 2 | 0.22 | 1 |
| Neil Hair | 9 | 26 | 2.89 | 1 | 0.11 | 0 |
| Paul Howard | 9 | 26 | 2.89 | 1 | 0.11 | 0 |
| Jacob Miles | 9 | 38 | 4.22 | 1 | 0.11 | 1 |
| Matthew Russell | 9 | 29 | 3.22 | 1 | 0.11 | 1 |
| William James Finnie | 8 | 31 | 3.88 | 0 | 0 | 0 |
| Stephen Parkinson | 8 | 25 | 3.13 | 1 | 0.13 | 0 |
| Tom Reeves | 8 | 21 | 2.63 | 0 | 0 | 0 |
| Peter Wright | 8 | 30 | 3.75 | 0 | 0 | 0 |
| Charles Breakspear | 7 | 20 | 2.86 | 0 | 0 | 0 |
| James Durkin | 7 | 25 | 3.57 | 1 | 0.14 | 1 |
| Richard Eley | 7 | 27 | 3.86 | 0 | 0 | 0 |
| Abigail Byrne | 6 | 19 | 3.17 | 0 | 0 | 0 |
| Jamie O'Connor | 6 | 18 | 3 | 0 | 0 | 0 |
| Alan Young | 5 | 20 | 4 | 1 | 0.2 | 1 |
| Samuel Allison | 4 | 24 | 6 | 0 | 0 | 1 |
| Leigh Doughty | 4 | 18 | 4.5 | 0 | 0 | 1 |
| Kirsty Dowle | 4 | 9 | 2.25 | 1 | 0.25 | 0 |
| Ruebyn Ricardo | 4 | 16 | 4 | 0 | 0 | 1 |
| Ben Toner | 4 | 12 | 3 | 0 | 0 | 1 |
| Aaron Bannister | 3 | 16 | 5.33 | 1 | 0.33 | 0 |
| John Busby | 3 | 11 | 3.67 | 1 | 0.33 | 0 |
| Dale Baines | 2 | 2 | 1 | 0 | 0 | 0 |
| Declan Bourne | 2 | 11 | 5.5 | 0 | 0 | 1 |
| Scott Jackson | 2 | 4 | 2 | 0 | 0 | 0 |
| Zac Kennard-Kettle | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Oliver Langford | 2 | 7 | 3.5 | 0 | 0 | 0 |
| James Linington | 2 | 8 | 4 | 0 | 0 | 0 |
| Oliver Mackey | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Paul Marsden | 2 | 4 | 2 | 0 | 0 | 0 |
| Ross Martin | 2 | 4 | 2 | 1 | 0.5 | 0 |
| Stephen Martin | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Sam Mulhall | 2 | 12 | 6 | 0 | 0 | 0 |
| James Oldham | 2 | 10 | 5 | 0 | 0 | 0 |
| Paul Tierney | 2 | 8 | 4 | 0 | 0 | 0 |
| James Bell | 1 | 4 | 4 | 0 | 0 | 0 |
| Matt Donohue | 1 | 4 | 4 | 0 | 0 | 0 |
| Andrew Kitchen | 1 | 5 | 5 | 0 | 0 | 0 |
| Robert Madley | 1 | 4 | 4 | 0 | 0 | 0 |
| Andy Madley | 1 | 2 | 2 | 0 | 0 | 0 |
| Tom Nield | 1 | 3 | 3 | 0 | 0 | 0 |
| Tim Robinson | 1 | 3 | 3 | 0 | 0 | 0 |
| Joshua Smith | 1 | 5 | 5 | 0 | 0 | 1 |
| Elliot Swallow | 1 | 5 | 5 | 0 | 0 | 0 |
| Gavin Ward | 1 | 2 | 2 | 0 | 0 | 0 |
| Richie Watkins | 1 | 1 | 1 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 2 | 2 | 0 | 0 | 0 |
La suite après cette publicité