Arbitres Matchs arbitrés Cartons jaunes Cartons jaunes / match Cartons rouges Cartons rouges / match Second carton jaune
Chiristian-Petru Ciochirca 4 17 4.25 0 0 0
Damian Sylwestrzak 4 28 7 2 0.5 1
Mohammad Al Emara 3 17 5.67 0 0 0
Luka Bilbija 3 21 7 4 1.33 0
Matthew De Gabriele 3 14 4.67 0 0 2
Joonas Jaanovits 3 16 5.33 1 0.33 0
Robert Ian Jenkins 3 5 1.67 1 0.33 0
Helgi Mikael Jónasson 3 12 4 2 0.67 0
Sayat Karabayev 3 16 5.33 1 0.33 0
Joey Kooij 3 17 5.67 0 0 1
Snir Levi 3 13 4.33 0 0 1
Jan Machálek 3 10 3.33 1 0.33 0
Evangelos Manouchos 3 16 5.33 0 0 0
Miloš Milanović 3 15 5 1 0.33 1
Jasmin Šabotić 3 12 4 1 0.33 1
Kaspar Sjöberg 3 17 5.67 2 0.67 0
Chrysovalantis Theouli 3 11 3.67 0 0 0
Sander van der Eijk 3 12 4 1 0.33 0
Ishmael Barbara 2 11 5.5 0 0 0
Marian Alexandru Barbu 2 8 4 0 0 0
Ondřej Berka 2 8 4 0 0 1
Balazs Berke 2 9 4.5 0 0 0
Gergő Bogár 2 12 6 0 0 0
Miloš Bošković 2 12 6 0 0 0
Andrei Florin Chivulete 2 7 3.5 0 0 0
Luca Cibelli 2 9 4.5 0 0 1
Oleksii Derevinskyi 2 11 5.5 2 1 1
Martin Dohál 2 13 6.5 0 0 1
Gustavo Fernandes Correia 2 4 2 0 0 1
Vitor Jorge Fernandes Ferreira 2 11 5.5 1 0.5 0
Ashot Ghaltakchyan 2 10 5 0 0 1
Miloš Gigović 2 6 3 0 0 0
Kristoffer Hagenes 2 9 4.5 0 0 2
Kaarlo Oskari Hämäläinen 2 9 4.5 1 0.5 1
Robert Hennessy 2 7 3.5 0 0 0
Sven Jablonski 2 16 8 0 0 1
Arda Kardeşler 2 8 4 0 0 0
Goga Kikacheishvili 2 12 6 0 0 2
Tomáš Klíma 2 10 5 0 0 0
Amine Kourgheli 2 9 4.5 0 0 0
Amin Kurgkheli 2 13 6.5 0 0 0
Adam Ladebäck 2 5 2.5 0 0 0
Elçin Məsiyev 2 10 5 1 0.5 0
Nenad Minaković 2 6 3 1 0.5 0
David Munro 2 12 6 0 0 0
Henrik Nalbandyan 2 11 5.5 0 0 0
Genc Nuza 2 12 6 0 0 0
Michal Očenáš 2 4 2 0 0 0
Thomas Owen 2 6 3 1 0.5 0
Luca Pairetto 2 8 4 0 0 0
Igor Pajač 2 10 5 1 0.5 0
Sandi Putros 2 11 5.5 1 0.5 0
Jamie Robinson 2 10 5 0 0 0
Daniyar Sakhi 2 2 1 0 0 0
Miloš Savović 2 15 7.5 0 0 1
David Šmajc 2 10 5 0 0 0
César Soto Grado 2 9 4.5 0 0 1
Jakob Alexander Sundberg 2 10 5 0 0 0
Nathan Verboomen 2 13 6.5 0 0 1
Walter Altmann 1 6 6 0 0 0
Georgi Davidov 1 4 4 0 0 0
Willy Delajod 1 5 5 0 0 0
Alessandro Dudic 1 4 4 0 0 0
Darren England 1 3 3 0 0 0
Igal Frid 1 6 6 1 1 0
David Fuxman 1 5 5 0 0 1
Sebastian Gishamer 1 5 5 0 0 0
Iwan Griffith 1 3 3 0 0 0
Eldorjan Hamiti 1 6 6 0 0 0
Kári Jóannesarson á Høvdanum 1 6 6 0 0 1
Christopher Jäeger 1 6 6 1 1 0
Visar Kastrati 1 0 0 0 0 0
Viktor Kopiievskyi 1 0 0 0 0 0
Stefanos Koymparakis 1 4 4 0 0 0
Manfredas Lukjančukas 1 5 5 1 1 0
Pavel Orel 1 4 4 0 0 0
Ion Orlic 1 7 7 0 0 0
Tom Owen 1 3 3 0 0 0
Anastasios Papapetrou 1 5 5 0 0 0
Rohit Saggi 1 5 5 0 0 0
Bulat Saryev 1 6 6 0 0 0
Daniel Schlager 1 4 4 0 0 0
Urs Schnyder 1 3 3 0 0 0
Viktor Shimusik 1 6 6 0 0 0
Denys Shurman 1 6 6 0 0 0
Viktor Shvetsov 1 6 6 0 0 0
Vitālijs Spasjoņņikovs 1 5 5 0 0 0
Igor Stojchevski 1 3 3 0 0 0
Bram Van Driessche 1 5 5 0 0 0
La suite après cette publicité
Copié dans le presse-papier