FA Cup
Stats équipes Corners et centres réussis
FA Cup
Stats équipes Corners et centres réussis
| # | Équipes | Total | par match |
|---|---|---|---|
| 1 | Nottingham | 12 | 12 |
| 2 | Huddersfield | 10 | 10 |
| 2 | Swansea | 10 | 10 |
| 4 | Ipswich | 17 | 8.5 |
| 5 | Bradford | 8 | 8 |
| 5 | Buxton | 16 | 8 |
| 5 | Gillingham | 8 | 8 |
| 5 | Sheff Utd | 8 | 8 |
| 5 | Stevenage | 8 | 8 |
| 10 | Telford Utd | 7 | 7 |
| 10 | Brentford | 21 | 7 |
| 10 | Hempstead | 7 | 7 |
| 10 | Northampton | 7 | 7 |
| 10 | Reading | 7 | 7 |
| 10 | Scunthorpe | 7 | 7 |
| 16 | Barnsley | 20 | 6.7 |
| 16 | Fulham | 20 | 6.7 |
| 18 | Wycombe | 13 | 6.5 |
| 19 | Sunderland | 19 | 6.3 |
| 20 | Wimbledon | 6 | 6 |
| 20 | Doncaster | 18 | 6 |
| 20 | Lincoln | 6 | 6 |
| 20 | Man United | 6 | 6 |
| 20 | Newcastle | 18 | 6 |
| 20 | Preston | 6 | 6 |
| 20 | QPR | 6 | 6 |
| 20 | West Ham | 18 | 6 |
| 28 | Mansfield Town | 29 | 5.8 |
| 29 | Burton Albion | 23 | 5.8 |
| 30 | MK Dons | 17 | 5.7 |
| 30 | Norwich | 17 | 5.7 |
| 32 | Barrow | 11 | 5.5 |
| 32 | Bolton | 11 | 5.5 |
| 32 | Brackley | 11 | 5.5 |
| 32 | Chelmsford | 11 | 5.5 |
| 32 | Luton | 11 | 5.5 |
| 37 | Swindon | 16 | 5.3 |
| 38 | Macclesfield | 21 | 5.3 |
| 39 | Coventry | 5 | 5 |
| 39 | Harrogate | 5 | 5 |
| 39 | Hull | 10 | 5 |
| 39 | Stockport | 10 | 5 |
| 39 | Tottenham | 5 | 5 |
| 39 | Wrexham | 15 | 5 |
| 45 | Salford | 19 | 4.8 |
| 46 | Aston Villa | 9 | 4.5 |
| 46 | Bristol Rovers | 9 | 4.5 |
| 46 | Newport | 9 | 4.5 |
| 46 | Slough | 9 | 4.5 |
| 46 | Wealdstone | 9 | 4.5 |
| 51 | Port Vale | 22 | 4.4 |
| 52 | Cambridge Utd | 13 | 4.3 |
| 52 | Cheltenham | 13 | 4.3 |
| 54 | Altrincham | 4 | 4 |
| 54 | Barnet | 4 | 4 |
| 54 | Bristol City | 8 | 4 |
| 54 | Bromley | 4 | 4 |
| 54 | Charlton | 4 | 4 |
| 54 | Chatham | 4 | 4 |
| 54 | Colchester | 4 | 4 |
| 54 | Crawley | 4 | 4 |
| 54 | Ebbsfleet | 4 | 4 |
| 54 | Everton | 4 | 4 |
| 54 | Exeter | 12 | 4 |
| 54 | Fleetwood | 12 | 4 |
| 54 | Gainsborough | 4 | 4 |
| 54 | Grimsby | 16 | 4 |
| 54 | Leeds | 12 | 4 |
| 54 | Leicester | 8 | 4 |
| 54 | Maldon | 4 | 4 |
| 54 | Millwall | 4 | 4 |
| 54 | Portsmouth | 4 | 4 |
| 54 | Rotherham | 4 | 4 |
| 54 | Southend | 4 | 4 |
| 54 | Spennymoor | 4 | 4 |
| 54 | St Albans | 4 | 4 |
| 54 | Stoke | 8 | 4 |
| 54 | Tamworth | 4 | 4 |
| 54 | Tranmere | 4 | 4 |
| 54 | Walsall | 12 | 4 |
| 81 | Boreham Wood | 11 | 3.7 |
| 81 | Liverpool | 11 | 3.7 |
| 83 | Brighton | 7 | 3.5 |
| 83 | Sutton Utd | 7 | 3.5 |
| 85 | Arsenal | 10 | 3.3 |
| 85 | Blackpool | 10 | 3.3 |
| 87 | Wigan | 13 | 3.3 |
| 88 | Accrington | 6 | 3 |
| 88 | Birmingham | 6 | 3 |
| 88 | Blackburn | 3 | 3 |
| 88 | Bournemouth | 3 | 3 |
| 88 | Chester | 3 | 3 |
| 88 | Chesterfield | 6 | 3 |
| 88 | Derby | 3 | 3 |
| 88 | Forest Green | 3 | 3 |
| 88 | Man City | 9 | 3 |
| 88 | Oldham | 6 | 3 |
| 88 | York | 3 | 3 |
| 99 | Chelsea | 8 | 2.7 |
| 99 | Shrewsbury | 8 | 2.7 |
| 99 | Wolverhampton | 8 | 2.7 |
| 102 | Burnley | 5 | 2.5 |
| 102 | Carlisle | 5 | 2.5 |
| 102 | Oxford | 5 | 2.5 |
| 105 | Crewe | 2 | 2 |
| 105 | Crystal Palace | 2 | 2 |
| 105 | Eastleigh | 2 | 2 |
| 105 | Gateshead | 4 | 2 |
| 105 | Halifax | 2 | 2 |
| 105 | L Orient | 4 | 2 |
| 105 | Middlesbrough | 2 | 2 |
| 105 | Notts | 2 | 2 |
| 105 | Peterborough | 4 | 2 |
| 105 | Plymouth | 2 | 2 |
| 105 | Watford | 2 | 2 |
| 105 | Weston-super-M | 6 | 2 |
| 117 | West Bromwich | 3 | 1.5 |
| 118 | Southampton | 4 | 1.3 |
| 119 | Aldershot | 1 | 1 |
| 119 | Braintree | 1 | 1 |
| 119 | South Shields | 1 | 1 |
La suite après cette publicité