Coups de pied de but faute
# Équipes Total par match
1 Chatham 15 15
2 Fleetwood 29 14.5
3 Crawley 14 14
3 Ebbsfleet 14 14
5 Rotherham 13 13
6 Gateshead 25 12.5
7 Accrington 24 12
7 Buxton 24 12
7 Plymouth 12 12
10 Crewe 11 11
10 Eastleigh 11 11
10 Exeter 22 11
10 Gillingham 11 11
10 Halifax 11 11
10 Lincoln 11 11
10 Maldon 11 11
10 St Albans 11 11
18 Shrewsbury 21 10.5
18 Wigan 21 10.5
20 Braintree 10 10
20 Chester 10 10
20 Gainsborough 10 10
20 Newport 20 10
24 Cheltenham 19 9.5
25 Mansfield Town 18 9
25 Oldham 18 9
25 Reading 9 9
25 Scunthorpe 9 9
25 Sutton Utd 18 9
25 Swindon 18 9
25 Tamworth 9 9
25 Tranmere 9 9
33 Carlisle 17 8.5
33 Salford 17 8.5
35 Aldershot 8 8
35 Altrincham 8 8
35 Barnet 8 8
35 Bristol Rovers 16 8
35 Bromley 8 8
35 Colchester 8 8
35 Doncaster 16 8
35 Forest Green 8 8
35 Harrogate 8 8
35 Notts 8 8
35 Southend 8 8
46 Bolton 15 7.5
46 Brackley 15 7.5
46 Cambridge Utd 15 7.5
46 Chesterfield 15 7.5
46 Luton 15 7.5
46 MK Dons 15 7.5
52 Barrow 14 7
52 Blackpool 14 7
52 Huddersfield 7 7
52 L Orient 14 7
52 Walsall 14 7
57 Burton Albion 13 6.5
57 Port Vale 13 6.5
59 Barnsley 12 6
59 Weston-super-M 12 6
59 York 6 6
62 Boreham Wood 11 5.5
62 Grimsby 11 5.5
62 Stockport 11 5.5
65 Telford Utd 5 5
65 Chelmsford 10 5
65 Hempstead 5 5
65 Peterborough 10 5
65 South Shields 5 5
65 Stevenage 5 5
65 Wealdstone 10 5
72 Macclesfield 9 4.5
72 Slough 9 4.5
74 Bradford 4 4
74 Wycombe 8 4
76 Wimbledon 3 3
76 Northampton 3 3
76 Spennymoor 3 3
La suite après cette publicité
Copié dans le presse-papier