UEFA Europa League
Stats équipes Passes courtes manquées
UEFA Europa League
Stats équipes Passes courtes manquées
| # | Équipes | Total | par match |
|---|---|---|---|
| 1 | Lille | 185 | 61.7 |
| 2 | Brann | 181 | 60.3 |
| 3 | Celtic | 170 | 56.7 |
| 4 | Rome | 168 | 56 |
| 5 | Ferencváros | 167 | 55.7 |
| 6 | Porto | 162 | 54 |
| 7 | Bâle | 161 | 53.7 |
| 7 | Stuttgart | 161 | 53.7 |
| 9 | Sturm | 160 | 53.3 |
| 10 | Étoile rouge | 158 | 52.7 |
| 11 | Lyon | 155 | 51.7 |
| 12 | Salzbourg | 152 | 50.7 |
| 13 | Feyenoord | 148 | 49.3 |
| 14 | Fenerbahce | 145 | 48.3 |
| 14 | Nice | 145 | 48.3 |
| 14 | Young Boys | 145 | 48.3 |
| 17 | Utrecht | 144 | 48 |
| 18 | Midtjylland | 141 | 47 |
| 18 | Braga | 141 | 47 |
| 20 | Bologne | 138 | 46 |
| 20 | Dinamo Zagreb | 138 | 46 |
| 22 | Celta Vigo | 137 | 45.7 |
| 22 | Genk | 137 | 45.7 |
| 22 | Malmö | 137 | 45.7 |
| 25 | Aston Villa | 133 | 44.3 |
| 26 | Nottingham | 130 | 43.3 |
| 27 | Ludogorets | 129 | 43 |
| 28 | Maccabi TA | 126 | 42 |
| 29 | Rangers | 125 | 41.7 |
| 30 | Panathinaikos | 122 | 40.7 |
| 31 | Plzeň | 121 | 40.3 |
| 32 | Fribourg | 116 | 38.7 |
| 33 | Steaua | 113 | 37.7 |
| 34 | Go Ahead | 110 | 36.7 |
| 35 | PAOK | 107 | 35.7 |
| 36 | Betis | 102 | 34 |
La suite après cette publicité