Coups de pied de but faute
# Équipes Total par match
1 Crewe 19 19
2 Morecambe 14 14
3 Exeter 13 13
4 Aston Villa 25 12.5
5 Burton Albion 12 12
5 MK Dons 12 12
5 Reading 12 12
8 Tottenham 57 11.4
9 Wimbledon 34 11.3
10 West Ham 22 11
11 Birmingham 20 10
11 Bromley 10 10
11 Cheltenham 10 10
11 Gillingham 10 10
11 Notts 10 10
11 Oxford 20 10
11 Plymouth 20 10
18 Tranmere 19 9.5
19 Walsall 28 9.3
20 Burnley 9 9
20 Fleetwood 27 9
20 Harrogate 18 9
20 Leeds 9 9
20 Mansfield Town 9 9
20 Middlesbrough 18 9
20 Salford 9 9
20 Wigan 9 9
28 Colchester 17 8.5
29 Wycombe 25 8.3
30 Newcastle 58 8.3
31 Luton 8 8
31 Norwich 16 8
31 Port Vale 8 8
31 Shrewsbury 16 8
31 Wrexham 8 8
36 Sheff Wed 31 7.8
37 Liverpool 45 7.5
37 Sheff Utd 15 7.5
37 Stoke 30 7.5
40 Preston 29 7.3
41 Bradford 7 7
41 Bristol City 7 7
41 Charlton 7 7
41 Chesterfield 7 7
41 Coventry 21 7
41 Derby 14 7
41 Doncaster 14 7
41 Everton 14 7
41 Hull 7 7
41 Millwall 14 7
41 Watford 21 7
52 Barrow 20 6.7
52 Bolton 20 6.7
54 Crawley 13 6.5
54 Fulham 13 6.5
56 Barnsley 19 6.3
56 Brighton 19 6.3
58 Accrington 6 6
58 Bournemouth 6 6
58 Cambridge Utd 6 6
58 Chelsea 12 6
58 Grimsby 12 6
58 Huddersfield 12 6
58 Lincoln 6 6
58 Newport 6 6
58 Nottingham 6 6
58 Portsmouth 6 6
58 QPR 18 6
58 Rotherham 12 6
70 Southampton 23 5.8
71 Man United 17 5.7
72 Brentford 22 5.5
72 Cardiff 11 5.5
74 Blackpool 16 5.3
74 Leicester 16 5.3
74 L Orient 16 5.3
77 Arsenal 26 5.2
78 Bristol Rovers 5 5
78 Carlisle 5 5
78 Man City 10 5
78 Northampton 5 5
78 Stockport 5 5
78 Swindon 5 5
78 West Bromwich 5 5
85 Crystal Palace 19 4.8
86 Blackburn 8 4
86 Stevenage 4 4
86 Swansea 8 4
89 Wolverhampton 7 3.5
90 Peterborough 3 3
90 Sunderland 3 3
92 Ipswich 1 1
La suite après cette publicité
Copié dans le presse-papier