League Cup
Stats équipes Tacles manqués
League Cup
Stats équipes Tacles manqués
| # | Équipes | Total | par match |
|---|---|---|---|
| 1 | Man United | 14 | 14 |
| 2 | Bristol R | 12 | 12 |
| 3 | Crystal Palace | 22 | 11 |
| 3 | Swindon | 11 | 11 |
| 5 | Bromley | 10 | 10 |
| 5 | Oxford U | 10 | 10 |
| 5 | Rotherham | 10 | 10 |
| 8 | Shrewsbury | 19 | 9.5 |
| 9 | Ipswich | 18 | 9 |
| 9 | MK Dons | 9 | 9 |
| 9 | Norwich | 27 | 9 |
| 9 | Notts | 9 | 9 |
| 13 | Bradford | 35 | 8.8 |
| 14 | L Orient | 26 | 8.7 |
| 15 | Tottenham | 17 | 8.5 |
| 15 | Watford | 17 | 8.5 |
| 15 | West Bromwich | 17 | 8.5 |
| 18 | Bristol City | 8 | 8 |
| 18 | Crawley | 16 | 8 |
| 18 | Grimsby | 8 | 8 |
| 18 | Preston | 16 | 8 |
| 18 | QPR | 8 | 8 |
| 18 | Sheff Wed | 16 | 8 |
| 24 | West Ham | 23 | 7.7 |
| 24 | Wolverhampton | 23 | 7.7 |
| 26 | Cheltenham | 7 | 7 |
| 26 | Derby | 7 | 7 |
| 26 | Port Vale | 7 | 7 |
| 26 | Portsmouth | 7 | 7 |
| 26 | Tranmere | 7 | 7 |
| 26 | Wrexham | 7 | 7 |
| 26 | Wycombe | 7 | 7 |
| 33 | Everton | 20 | 6.7 |
| 33 | Millwall | 20 | 6.7 |
| 35 | Blackburn | 13 | 6.5 |
| 35 | Brighton | 13 | 6.5 |
| 35 | Doncaster | 13 | 6.5 |
| 35 | Leeds | 13 | 6.5 |
| 39 | Fleetwood | 25 | 6.3 |
| 40 | Barnet | 6 | 6 |
| 40 | Bolton | 6 | 6 |
| 40 | Cambridge U | 12 | 6 |
| 40 | Charlton | 12 | 6 |
| 40 | Chelsea | 18 | 6 |
| 40 | Liverpool | 12 | 6 |
| 40 | Man City | 12 | 6 |
| 40 | Oldham | 6 | 6 |
| 40 | Peterborough | 24 | 6 |
| 40 | Sheff Utd | 18 | 6 |
| 40 | Sunderland | 12 | 6 |
| 40 | Swansea | 6 | 6 |
| 40 | Walsall | 12 | 6 |
| 53 | Barnsley | 17 | 5.7 |
| 54 | Aston Villa | 11 | 5.5 |
| 54 | Cardiff | 11 | 5.5 |
| 54 | Coventry | 11 | 5.5 |
| 54 | Hull | 11 | 5.5 |
| 54 | Leicester | 11 | 5.5 |
| 54 | Rochdale | 11 | 5.5 |
| 60 | Blackpool | 10 | 5 |
| 60 | Colchester | 5 | 5 |
| 60 | Crewe | 10 | 5 |
| 60 | Newport | 5 | 5 |
| 64 | Lincoln | 14 | 4.7 |
| 65 | Birmingham | 9 | 4.5 |
| 65 | Burnley | 9 | 4.5 |
| 65 | Stoke | 9 | 4.5 |
| 68 | Reading | 13 | 4.3 |
| 69 | Wimbledon | 8 | 4 |
| 69 | Arsenal | 8 | 4 |
| 69 | Bournemouth | 8 | 4 |
| 69 | Burton | 4 | 4 |
| 69 | Gillingham | 4 | 4 |
| 69 | Newcastle | 12 | 4 |
| 69 | Nottingham | 4 | 4 |
| 69 | Wigan | 4 | 4 |
| 77 | Middlesbrough | 11 | 3.7 |
| 78 | Southampton | 7 | 3.5 |
| 78 | Stevenage | 7 | 3.5 |
| 80 | Fulham | 10 | 3.3 |
| 81 | Chesterfield | 3 | 3 |
| 81 | Huddersfield | 3 | 3 |
| 81 | Luton | 6 | 3 |
| 81 | Mansfield | 3 | 3 |
| 81 | Northampton | 3 | 3 |
| 81 | Salford | 3 | 3 |
| 81 | Stockport | 3 | 3 |
| 81 | York | 3 | 3 |
| 89 | Plymouth | 5 | 2.5 |
| 90 | Brentford | 7 | 2.3 |
| 91 | Exeter | 2 | 2 |
La suite après cette publicité