League Cup
Stats équipes Tirs
League Cup
Stats équipes Tirs
| # | Équipes | Total | par match |
|---|---|---|---|
| 1 | Bristol City | 21 | 21 |
| 2 | Bournemouth | 40 | 20 |
| 3 | Watford | 37 | 18.5 |
| 4 | Barnsley | 49 | 16.3 |
| 5 | Newcastle | 47 | 15.7 |
| 6 | Brentford | 46 | 15.3 |
| 7 | Brighton | 28 | 14 |
| 7 | Bristol R | 14 | 14 |
| 7 | Stockport | 14 | 14 |
| 10 | Middlesbrough | 40 | 13.3 |
| 11 | Bradford | 53 | 13.3 |
| 12 | Chelsea | 39 | 13 |
| 12 | Fulham | 39 | 13 |
| 12 | Plymouth | 26 | 13 |
| 12 | Southampton | 26 | 13 |
| 16 | Everton | 37 | 12.3 |
| 17 | Accrington | 12 | 12 |
| 17 | Aston Villa | 24 | 12 |
| 17 | Burnley | 24 | 12 |
| 17 | Crewe | 24 | 12 |
| 17 | Peterborough | 48 | 12 |
| 17 | Salford | 12 | 12 |
| 17 | Tottenham | 24 | 12 |
| 17 | Tranmere | 12 | 12 |
| 17 | Wigan | 12 | 12 |
| 26 | Arsenal | 22 | 11 |
| 26 | Barnet | 11 | 11 |
| 26 | Blackburn | 22 | 11 |
| 26 | Burton | 11 | 11 |
| 26 | Luton | 22 | 11 |
| 26 | Swansea | 11 | 11 |
| 26 | Wycombe | 11 | 11 |
| 33 | Sheff Utd | 32 | 10.7 |
| 34 | Coventry | 21 | 10.5 |
| 34 | Leeds | 21 | 10.5 |
| 36 | L Orient | 31 | 10.3 |
| 37 | Ipswich | 20 | 10 |
| 37 | Man United | 10 | 10 |
| 37 | Reading | 30 | 10 |
| 40 | West Ham | 29 | 9.7 |
| 41 | Wimbledon | 19 | 9.5 |
| 41 | Leicester | 19 | 9.5 |
| 41 | Stevenage | 19 | 9.5 |
| 41 | Stoke | 19 | 9.5 |
| 41 | West Bromwich | 19 | 9.5 |
| 46 | Charlton | 18 | 9 |
| 46 | Grimsby | 9 | 9 |
| 46 | Huddersfield | 9 | 9 |
| 46 | Hull | 18 | 9 |
| 46 | Man City | 18 | 9 |
| 46 | Portsmouth | 9 | 9 |
| 46 | Wolverhampton | 27 | 9 |
| 46 | Wrexham | 9 | 9 |
| 54 | Blackpool | 17 | 8.5 |
| 54 | Sheff Wed | 17 | 8.5 |
| 54 | Shrewsbury | 17 | 8.5 |
| 54 | Sunderland | 17 | 8.5 |
| 58 | Bolton | 8 | 8 |
| 58 | Bromley | 8 | 8 |
| 58 | Cambridge U | 16 | 8 |
| 58 | Colchester | 8 | 8 |
| 58 | Lincoln | 24 | 8 |
| 58 | MK Dons | 8 | 8 |
| 58 | Newport | 8 | 8 |
| 58 | Oldham | 8 | 8 |
| 66 | Norwich | 23 | 7.7 |
| 67 | Cardiff | 15 | 7.5 |
| 67 | Doncaster | 15 | 7.5 |
| 69 | Exeter | 7 | 7 |
| 69 | Millwall | 21 | 7 |
| 69 | Nottingham | 7 | 7 |
| 69 | Port Vale | 7 | 7 |
| 69 | Walsall | 14 | 7 |
| 74 | Crawley | 13 | 6.5 |
| 75 | Fleetwood | 25 | 6.3 |
| 76 | Chesterfield | 6 | 6 |
| 76 | Liverpool | 12 | 6 |
| 76 | Mansfield | 6 | 6 |
| 76 | QPR | 6 | 6 |
| 76 | Rochdale | 12 | 6 |
| 76 | Rotherham | 6 | 6 |
| 76 | York | 6 | 6 |
| 83 | Birmingham | 11 | 5.5 |
| 84 | Crystal Palace | 10 | 5 |
| 84 | Derby | 5 | 5 |
| 84 | Notts | 5 | 5 |
| 84 | Oxford U | 5 | 5 |
| 84 | Swindon | 5 | 5 |
| 89 | Cheltenham | 4 | 4 |
| 89 | Gillingham | 4 | 4 |
| 91 | Preston | 7 | 3.5 |
| 92 | Northampton | 3 | 3 |
La suite après cette publicité